| NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
| 1 | CN BLUETORY | 1 | 620,954 | 2.157.182 | ||
| 2 | 620,658 | |||||
| 3 | 357,28 | |||||
| 4 | 352,496 | |||||
| 5 | 205,794 | |||||
| 2 | MAKING THE ARTIST | 1 | 201,954 | 944,735 | ||
| 2 | 124,031 | |||||
| 3 | 115,259 | |||||
| 4 | 165,024 | |||||
| 5 | 338,467 | |||||
| 3 | KJE CHOCOLATE | 10.03.20 | 154,133 | 1.092.133 | ||
| 10.05.10 | 938 | |||||
| 4 | MWD BEHIND THE STORY | 10.07.16 | 70,214 | |||
| 5 | MNET DIRECTORY CUT | 11.05.07 | 1.422.178 | |||
| 6 | MSOUND PLEX | 11.04.23 | 1.232.234 | |||
| INDIVIDUALLY ATTENDING | ||||||
| YONGHWA | ||||||
| 1 | WGM YONGSEO | LIHAT TABEL KOREA VARIETY SHOW | ||||
| 2 | NITE AFTER NITE | - | 715,892 | AS MC | ||
| 3 | RADIO STAR | 10.01.27 | 344,123 | WITH JO KWON, HONG KI | ||
| 4 | STRONG HEART | 17 | 816,472 | 2.212.781 | ||
| 18 | 824,988 | |||||
| 74 | 571,321 | WITH JUNG SHIN (CUT) | ||||
| 5 | STAR GOLDEN BELL | 274 | 583,27 | |||
| 6 | RUNNING MAN | 7 | 939,682 | 4.416.881 | ||
| 11 | 988,799 | |||||
| 17 | 1.011.191 | |||||
| 35 | 1.477.209 | |||||
| 7 | HAPPY TOGETHER | 156 | 658,778 | 1.480.166 | ||
| 193 | 821,388 | |||||
| 8 | WIN WIN | 20 | 711,892 | WITH TAEC 2PM, SIWON SUJU | ||
| 9 | HAHA MONG SHOW | - | WITH JO KWON 2AM | |||
Jumat, 22 Juni 2012
Daftar Variety Show CN Blue
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar