| NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
| 1 | HELLO BABY | 1 | 1.444.703 | 16.616.329 4 DVD | ||
| 2 | 1.534.415 | |||||
| 3 | 1.888.997 | |||||
| 4 | 1.190.561 | |||||
| 5 | 1.351.035 | |||||
| 6 | 1.272.713 | |||||
| 7 | 1.483.355 | |||||
| 8 | 1.433.966 | |||||
| 9 | 1.471.156 | |||||
| 10 | 1.489.680 | |||||
| 11 | 924,56 | |||||
| 12-FINALE | 1.131.188 | |||||
| 2 | SESAME PLAYER | 1 | 849,939 | 11.150.132 4 DVD | ||
| 2 | 877,938 | |||||
| 3 | 811,473 | |||||
| 4 | 909,343 | |||||
| 5 | 943,972 | |||||
| 6 | 793,646 | |||||
| 7 | 802,356 | |||||
| 8 | 976,942 | |||||
| 9 | 1.024.000 | |||||
| 10 | 891,152 | |||||
| 11 | 935,267 | |||||
| 12 | 852,637 | |||||
| 13 | 481,467 | |||||
| 3 | IDOL ARMY | 1 | 425,897 | KWON JI HYE | 9.830.410 3 DVD | |
| 2 | 634,806 | SECRET | ||||
| 3 | 657,806 | TARA | ||||
| 4 | 607,414 | KIM NA YOUNG, KIM SAE ROM, KANG YE BIN | ||||
| 5 | 896,508 | NO GUEST | ||||
| 6 | 959,176 | SOO JUNG | ||||
| 7 | 719,531 | AFTER SCHOOL | ||||
| 8 | 520,645 | AFTER SCHOOL | ||||
| 9 | 410,989 | NO GUEST | ||||
| 10 | 494,692 | NO GUEST | ||||
| 11 | 693,89 | IU, KIM EUN JUNG+HA JOO YEON JEWELRY, HONG JIN YOUNG | ||||
| 12 | 635,722 | TRANSFER GIRLS | ||||
| 13 | 494,062 | SULLI FX | ||||
| 14 | 495,296 | SULLI FX | ||||
| 15 | 529,694 | NO GUEST - HEALTH CHECK UP | ||||
| 16 | 654,282 | FINALE | ||||
| 4 | MAKING THE ARTIST | 1 | 356,372 | 1.366.608 | ||
| 2 | 233,156 | |||||
| 3 | 338,292 | |||||
| 4 | 438,788 | |||||
| 5 | ART OF SEDUCTION | 1 | 270,225 | 1.489.017 | ||
| 2 | 327,965 | |||||
| 3 | 292,097 | |||||
| 4 | 287,636 | |||||
| 5 | 311,094 | |||||
| 6 | GOES TO SCHOOL | 1 | 629,089 | 2.867.911 | ||
| 2 | 955,635 | |||||
| 3 | 517,923 | |||||
| 4 | 526,443 | |||||
| 5 | 238,821 | |||||
| 7 | HAPPY DAY WITH MBLAQ | - | 1.033.256 | |||
| 8 | LEADER BATTLE | - | 21,982 | WITH BEAST | ||
| 9 | STAR GOLDEN BELL | 24 | 520,675 | |||
| 10 | BIRTH OF FAMILY | 1 | 856,276 | GUEST | ||
| 11 | INFINITY GIRLS | 35 | 511,727 | 10.07.30 | ||
| 12 | SHIN PD | 1 | 387,728 | 1.231.045 | ||
| 9,1 | 431,327 | WITH SUJU | ||||
| 9,2 | 411,99 | WITH SUJU | ||||
| 13 | MNET IDOL CAM | 1 | 250,476 | 589,546 | ||
| 2 | 339,07 | |||||
| 14 | MNET TOKYO DOCUMENTARY | 1 | 546,321 | 1.096.128 | ||
| 2 | 549,807 | |||||
| 15 | YOUNG STREET RADIO | - | 461,906 | |||
| 16 | KJE CHOCOLATE | 11.01.24 | 651,975 | |||
| 17 | TVN ENEWS INTERVIEW | 11.02.13 | 141,017 | |||
| INDIVIDUALLY ATTENDING | ||||||
| LEE JOON | ||||||
| 1 | OH MY SCHOOL | REGULER MEMBER (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| 2 | RUNNING MAN | 8 | 838,379 | |||
| 3 | HAPPY TOGETHER | 146 | 1.009.765 | 1.887.561 | ||
| 209 | 877,796 | |||||
| 4 | STRONG HEART | 17 | 816,472 | |||
| 5 | STAR GOLDEN BELL | 277 | 640,032 | 4.156.747 | ||
| 279 | 537,088 | |||||
| EP SUJU | 893,693 | |||||
| 4 | 756,711 | SEASON 2 | ||||
| 10 | 760,332 | SEASON 2 | ||||
| 15 | 568,891 | SEASON 2 | ||||
| G.O | ||||||
| 1 | STRONG HEART | 27 | 766,638 | 1.644.260 | ||
| 28 | 877,622 | |||||
| 2 | OH MY SCHOOL | 15 | 988,864 | |||
| 3 | STAR KING | 168 | 1.258.751 | |||
| 4 | INVINCIBLE YOUTH | LIHAT TABEL KOREA VARIETY SHOW | ||||
| 5 | IMMORTAL SONG | EP 4-15 [LIHAT TABEL KOREA VARIETY] | ||||
Jumat, 22 Juni 2012
Daftar Variety Show MBLAQ
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar