| NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
| 1 | MIRACLE | 1 | 792,51 | 5.021.820 | ||
| 2 | 898,904 | |||||
| 3 | 722,089 | |||||
| 4 | 924,115 | |||||
| 5 | 451,947 | |||||
| 6 | 462,414 | |||||
| 7 | 769,841 | |||||
| 2 | IDOL ARMY SHOW | 1 | 962,816 | JEWELRY | 8.354.781 2 DVD | |
| 2 | 630,491 | FT ISLAND & BEG | ||||
| 3 | 785,334 | WONDER GIRLS | ||||
| 4 | 454,369 | WONDER GIRLS | ||||
| 5 | 527,001 | KARA | ||||
| 6 | 663,098 | ROORA | ||||
| 7 | 613,902 | BABY VOX RE.V | ||||
| 8 | 317,954 | 2AM | ||||
| 9 | 604,422 | HAN SEUNG YON, GOO HARA, JOO, MOON JI EUN, LIM SO YOUNG | ||||
| 10 | 638,613 | HAN SEUNG YON, GOO HARA, JOO, MOON JI EUN, LIM SO YOUNG | ||||
| 11 | 503,915 | KIM NA YOUNG CHUN JA, HAN YOUNG | ||||
| 12 | 548,047 | KIM NA YOUNG CHUN JA, HAN YOUNG | ||||
| 13 | 481,148 | LEE CHUNG AH | ||||
| 14 - FINALE | 532,672 | LEE CHUNG AH | ||||
| 3 | SUJU FULL HOUSE | 1 | 163,932 | 3.095.597 | ||
| 2 | 159,144 | |||||
| 3 | 188,536 | |||||
| 4 | 173,772 | |||||
| 5 | 114,924 | |||||
| 6 | 90,489 | |||||
| 7 | 381,062 | |||||
| 8 | 91,798 | |||||
| 9 | 363,42 | |||||
| 10 | 365,002 | |||||
| 11 | 312,633 | |||||
| 12 | 328,561 | |||||
| 13 | 362,324 | |||||
| 4 | SUJU FORESIGHT | 1 | 366,658 | 6.748.725 | ||
| 2 | 452,846 | |||||
| 3 | 635,748 | |||||
| 4 | 571,316 | |||||
| 5 | 784,34 | |||||
| 6 | 598,271 | |||||
| 7 | 1.191.453 | |||||
| 8 | - | |||||
| 9 | 535,024 | |||||
| 10 | 568,192 | |||||
| 11 | 439,744 | |||||
| 12 | 605,133 | |||||
| 5 | ENJOY TODAY | 11 | 1.094.636 | 31.10.10 | 1.469.705 | |
| 17 | 375,069 | 26.12.10 | ||||
| 6 | INTIMATE NOTE | 24 | 618,996 | 1.423.190 | ||
| 25 | 804,194 | |||||
| SUJU RADIO FOLDER | ||||||
| 7 | GOLDEN FISHERY HEECHUL | 10.11.17 | 219,686 | 3.410.148 | ||
| 8 | SUKIRA RADIO | 10.05.14 | 317,01 | |||
| 9 | SHIM SHIM TAPA | - | 765,528 | |||
| 10 | RADIO STAR CHUSEOK SPECIAL | - | 1.898.552 | |||
| 11 | RADIO STAR | 10.12.15 | 209,372 | |||
| 12 | YOUNG STREET RADIO | 10.05.18 | 700,378 | |||
| 13 | SUJU MINI DRAMA | - | 2.580.000 | |||
| 14 | INTRODUCING STAR FRIEND | 17.01.09 | 1.609.451 | (LEETEUK & SISTER) | ||
| 15 | HAPPY BIRTHDAY W/ EUN HYUK | 06.09.10 | 884,972 | |||
| 16 | MBC HAPPY DAY CHUSEOK SPECIAL | 24.09.10 | 933,199 | |||
| 17 | ARMY BROADCAST | 02.02.11 | 232,518 | |||
| 18 | KBS 2 SONG BATTLE SUJU SPESIAL | 02.04.09 | 664,325 | |||
| 19 | KBS GAME SHOW UNBELIAVABLE CHALLENGE | 1 | 526,784 | 26.04.09 | ||
| 20 | KBS YEOYOOMANMAN | 10.06.09 | 492,269 | |||
| 21 | FLOWER BOUQUET | 08.08.10 | 971,612 | |||
| 22 | I LOVE JK SHOW PART 1 | 04.04.10 | 305,798 | FEAT SUJU-M | ||
| 23 | MBC LOVE CHASER | 10 | 826,005 | YESUNG & LEETEUK | ||
| 24 | SHIN PD SUJU | 8 | 427,989 | 1.194.078 | ||
| 10.07.29 | 766,089 | |||||
| 25 | SUJU MR.SIMPLE | - | 96,71 | MUSIC VIDEO | ||
| 26 | LATE NITE WITH SUJU | 5 | 417,294 | 678,556 | ||
| 10.06.27 | 261,272 | |||||
| COME TO PLAY FOLDER | ||||||
| 27 | SUJU DAN WONDER GIRLS | - | 713,348 | LEETEUK, HEECHUL, DONGHAE, SHINDONG, KYU | 2.305.195 | |
| 28 | SUJU ALL 12 MEMBER | - | 279 | |||
| 29 | SM TOWN FAMILY | 344 | 716,007 | |||
| 30 | CTP CYRANO AGENCY CAST | - | 596,84 | LEETEUK WITH CYRANO AGENCY CAST | ||
| BATAS | ||||||
| 31 | KJE CHOCOLATE | 09.04.22 | 193,132 | |||
| 32 | MNET LEGEND OF SUJU | 09.01.07 | 1.218.380 | |||
| 33 | QTCTW 63 | 10.07.03 | 790,455 | |||
| 34 | ROAD SHOW QUIZ EXPEDITION | 09.04.12 | 516,309 | |||
| 35 | SBS GOOD MORNING | - | 660,607 | |||
| SUJU TRENDZ THE MUZIT FOLDER | ||||||
| 36 | MAKING OF THE MUZIT | 10.09.11 | 233,945 | WITH KRY | 719,728 | |
| 37 | TRENDZ THE MUZIT | 7 | 485,783 | |||
| BATAS | ||||||
| 38 | ALL THAT SUJU | 10.07.22 | 590,62 | |||
| 39 | A WALK TO REMEMBER | 10.07.22 | 1.006.706 | |||
| 40 | TBS SPESIAL CONCERT IN JAPAN | 10.09.23 | 1.586.968 | WITH KRY | ||
| 41 | STAR KING | 113 | 752,139 | 1.274.365 | ||
| A | 522,226 | SUJU LENGKAP | ||||
| 42 | STAR GOLDEN BELL | 272 | 357,928 | DONGHAE, YESUNG, SUNGMIN, KYUHYUN | 2.724.635 | |
| 236 | 758,472 | SIWON, DONGHAE, KYUHYUN, YESUNG | ||||
| 04.04.09 | 714,542 | DONGHAE, LEETEUK, SHIN DONG, EUNHYUK | ||||
| 6 | 893,693 | SGB SEASON 2 | ||||
| 43 | STRONG HEART | 33 | 1.257.464 | SIWON, DONGHAE, KYUHYUN | 4.525.931 | |
| 34 | 1.184.933 | SIWON, DONGHAE, KYUHYUN | ||||
| 92 | 1.104.786 | ALL MEMBER | ||||
| 93 | 978,748 | ALL MEMBER | ||||
| 44 | DREAM TEAM | 2011 | 1.534.110 | ALL MEMBER | ||
| 45 | YHY SKETCHBOOK | - | 663,038 | WITH TAEYANG & SE7EN | ||
| 46 | K-WAVE STATION | 09.07.2011 | 439,218 | |||
| 47 | MYSTERY | 1 | 378,734 | 2.015.572 | ||
| 2 | 412,702 | |||||
| 3 | 337,77 | |||||
| 4 | 301,054 | |||||
| 5 | 315,674 | |||||
| 6 | 269,638 | |||||
| 48 | IDOL WORLD | 1 | 741,958 | 3.227.396 | ||
| 2 | 613,204 | |||||
| 3 | 417,588 | |||||
| 4 | 326,254 | |||||
| 5 | 275,198 | |||||
| 6 | 269,95 | |||||
| 7 | 305,78 | |||||
| 8 | 277,464 | |||||
| 49 | EXPLORATION HUMAN BODY | 1 | 528,72 | 7.412.746 2 DVD | ||
| 2 | 440,342 | |||||
| 3 | 685,272 | |||||
| 4 | 389,382 | |||||
| 5 | 399,719 | |||||
| 6 | 562,13 | |||||
| 7 | 762,516 | |||||
| 8 | 525,216 | |||||
| 9 | 736,156 | |||||
| 10 | 666,478 | |||||
| 11 | 644,335 | |||||
| 12 | 558,564 | |||||
| 13 | 513,916 | |||||
| 50 | I HAVE AN UNCLE CUT | 20.06.2009 | 281,416 | |||
| 51 | MISUDA TALK WITH BEAUTY CUTS | 18.05.2009 | 213,212 | |||
| 52 | YASHIMAMAN | 6 [01.09.08] | 469,306 | SEASON 2 | ||
| 53 | KBS CHAMPAGNE WITH HEECHUL | 13.06.09 | 546,118 | |||
| 54 | GUERILLA DATE | 25.04.09 | 165,767 | SD, LT, KI, EH, SW, YS | ||
| 55 | QUIZ CHANGE THE WORLD | 02.05.09 | 82,488 | SIWON - HEECHUL CUT | ||
| 56 | OPPA BAND WITH HEECHUL | 13 | 1.017.954 | |||
| 57 | VISITING DORM | 1 | 712,534 | |||
| 58 | SUJU OPERA - JAPANESE MAKING DVD | - | 403,653 | |||
| 59 | KBS NEW LINE WITH LEETEUK | 11.05.25 | 162,021 | |||
| 60 | LOVE CHASER | 29 | 535,181 | WITH LEETEUK | ||
| 30 | ||||||
| INDIVIDUALLY ATTENDING | ||||||
| LEETEUK | ||||||
| 1 | STRONG HEART | ALL EPISODES (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| 2 | HAPPY TOGETHER | 152 | 794,423 | WITH EUN HYUK | ||
| 200 | 889,214 | WITH YESUNG | ||||
| 3 | STAR KING | ALL EPISODES (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| 4 | OH BROTHERS | 1 | 1.228.800 | |||
| 5 | WE GOT MARRIED | WGM TEUKSORA EP 1-21 [3 DVD] | ||||
| 6 | HELLO BABY | 1-12 | PROGRESS | |||
| EUN HYUK | ||||||
| 1 | STRONG HEART | ALL EPISODES (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| 2 | OH MY SCHOOL | 2 | 876,508 | |||
| 6 | 864,126 | |||||
| 7 | 1.037.979 | |||||
| 8 | 901,487 | |||||
| 3 | HAPPY TOGETHER | 152 | 794,423 | |||
| HEECHUL | ||||||
| 1 | SECRET | EP 1 - 14 [LIHAT TABEL KOREA VARIETY SHOW] | ||||
| 2 | STRONG HEART | 27 | 766,638 | |||
| 28 | 877,622 | |||||
| 3 | FAMILY OUTING SEASON 2 | ALL EPISODES (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| 4 | OH MY SCHOOL | 6 | 864,126 | |||
| 5 | RUNNING MAN | 20 | 895,04 | |||
| 6 | GOOD DADDY | ALL EPISODES (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| SIWON | ||||||
| 1 | RUNNING MAN | 22 | 840,965 | |||
| 2 | STRONG HEART | EP 27, 28, 92, 93 (LIHAT TABEL KOREA VARIETY SHOW) | ||||
| SUNGMIN | ||||||
| 1 | STRONG HEART | 20, 92, 93 | EP 27, 28, 92, 93 (LIHAT TABEL KOREA VARIETY SHOW) | |||
| 2 | HAPPY TOGETHER | 176 | 808,354 | |||
| YESUNG | ||||||
| 1 | HAPPY TIGETHER | 200 | 889,214 | WITH LEETEUK | ||
| 2 | IMMORTAL SONG | EP 1-3 | 4.284.738 | |||
Jumat, 22 Juni 2012
Daftar Variety Show Super Junior
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar