| RUNNING MAN - AIRING | ||||
| FIX MEMBER: YOO JAE SUK, JI SUK JIN, KIM JONG KOOK, HAHA, GARY, LEE KWANG SU, SONG JI HYO | ||||
| TOTAL 102.673.603 [24 DVD] | ||||
| EPISODE | SIZE | GUEST | KET | ORDER (√) |
| 1 | 925,428 | LEE HYORI, HWANG JUNG EUM | √ | |
| 2 | 799,36 | LEE CHUN HEE, GOO HARA, SONG JI HYO | √ | |
| 3 | 861,17 | LEE CHUN HEE, GOO HARA, SONG JI HYO | √ | |
| 4 | 833,528 | NICKHUN 2PM, JESSICA SNSD, SONG JI HYO | √ | |
| 5 | 698,672 | NICKHUN 2PM, JESSICA SNSD, SONG JI HYO | √ | |
| 6 | 1.078.179 | SE7EN, SON DAM BI, KIM SHIN YOUNG | √ | |
| 7 | 939,682 | JO KWON 2AM, YONGHWA, EUNJUNG | √ | |
| 8 | 838,379 | LEE JOON, VICTORIA, PARK JUN GYU | √ | |
| 9 | 802,208 | LEE HONG KI, KIM SOO RO, SHIN BONG SUN | √ | |
| 10 | 994,356 | CHA TEHYUN, YOON SE AH | √ | |
| 11 | 988,799 | KIM JAE DONG, YONGHWA (CN BLUE) | √ | |
| 12 | 934,148 | NO GUEST | √ | |
| 13 | 792,336 | LIZZY (AFTER SCHOOL), JANG DONG MIN | √ | |
| 14 | 1.044.424 | LIZZY (AFTER SCHOOL) | √ | |
| 15 | 924,983 | TONY AHN, KIM KWANG KYU | √ | |
| 16 | 953,14 | YURI SNSD | √ | |
| 17 | 1.011.191 | YONGHWA CN BLUE, KO JOO WON | √ | |
| 18 | 1.057.947 | NO GUEST | √ | |
| 19 | 1.018.339 | NICKHUN 2PM | √ | |
| 20 | 895,04 | KIM HEECHUL SUJU | √ | |
| 21 | 930,633 | KIM JAE DONG | √ | |
| 22 | 840,965 | KIM MIN JONG, SIWON SUJU | √ | |
| 23 | 872,016 | SHIM HYUNG RAE | √ | |
| 24 | 905,137 | LEE KYNG SHIL, SONG EUN EE | √ | |
| 25 | 976,962 | PARK BO YOUNG | √ | |
| 26 | 939,705 | JUNG JIN YOUNG, LEE MOON SIK | √ | |
| 27 | 508,432 | MAX CHANMIN, YUNHO DBSK | √ | |
| 28 | 1.015.649 | KIM BYUNG MAN | √ | |
| 29 | 1.055.898 | NO GUEST | √ | |
| 30 | 956,603 | SEUNG RI BIG BANG | √ | |
| 31 | 1.040.600 | HYUN YOUNG | √ | |
| 32 | 1.033.502 | TONY AHN, KIM KWANG GYU | √ | |
| 33 | 1.962.550 | OH JI HO | √ | |
| 34 | 1.113.450 | PARK JUN GYU, UEE (AFTER SCHOOL) | √ | |
| 35 | 1.477.209 | DAE SUNG, YONGHWA | √ | |
| 36 | 1.097.856 | NO GUEST | √ | |
| 37 | 1.000.625 | PARK YE JIN | √ | |
| 38 | 1.543.997 | NO GUEST | √ | |
| 39 | 1.842.836 | SUNNY, YOONA SNSD | √ | |
| 40 | 975,661 | NICKHUN, TAECYEON 2PM | √ | |
| 41 | 1.073.195 | LEE SUN GYUN, PARK JONG HOON | √ | |
| 42 | 800,801 | NO GUEST | √ | |
| 43 | 1.690.896 | IU, SHIN BONG SUN | √ | |
| 44 | 941,444 | JANG HYUK | √ | |
| 45 | 925,192 | JANG HYUK | √ | |
| 46 | 959,995 | KIM HYUN JOONG SS501 | √ | |
| 47 | 789,744 | KIM HYUN JOONG SS501 | √ | |
| 48 | 1.007.403 | NO GUEST | √ | |
| 49 | 1.005.567 | GO HARA | √ | |
| 50 | 1.286.032 | NICKHUN, KIM MIN JUNG | √ | |
| 51 | 1.141.724 | NICKHUN, KIM MIN JUNG | √ | |
| 52 | 1.014.874 | CHOI MIN SOO | √ | |
| 53 | 1.125.641 | CHOI MIN SOO | √ | |
| 54 | 1.000.891 | CHOI KANG HEE | √ | |
| 55 | 1.094.710 | SUZY MISS A, SO YEON TARA, LUNA & SULLI F (X) | √ | |
| 56 | 1.128.854 | SHIN BONG SUN, JUNG AH | √ | |
| 57 | 1.186.968 | CHA TAE HYUN, SHIN SE KYUNG | √ | |
| 58 | 1.022.754 | CHA TAE HYUN, SHIN SE KYUNG | √ | |
| 59 | 1.068.562 | TIGER JK-YOON MIRAE, DYNAMIC DUO, SIMON D | √ | |
| 60 | 941,484 | NO GUEST | √ | |
| 61 | 838,274 | KANG JI YOUNG KARA, KIM JOO HYUK, LEE YEON HEE | √ | |
| 62 | 907,892 | KANG JI YOUNG KARA, KIM JOO HYUK, LEE YEON HEE | √ | |
| 63 | 1.327.594 | SNSD | √ | |
| 64 | 2.068.236 | SNSD | √ | |
| 65 | 966,91 | KIM SUN AH, JOO HYUK | √ | |
| 66 | 1.053.633 | KIM SUN AH, SONG JOONG KI | √ | |
| 67 | 1.036.230 | PARK YE JIN, KIM SOO RO | √ | |
| 68 | 1.091.840 | PARK YE JIN, KIM SOO RO | √ | |
| 69 | 869,887 | CHOI MIN SOO | √ | |
| 70 | 2.043.230 | Son Ye-Jin, Park Chul-min, Lee Min-ki | √ | |
| 71 | 1.218.010 | OH YEON SU, JO HYE RYUN | √ | |
| 72 | 1.041.459 | LEE MIN JUNG, YONG HWA CNB | √ | |
| 73 | 1.428.095 | LEE MIN JUNG, YONG HWA CNB | √ | |
| 74 | 993,576 | CHRISTMAS SPECIAL EPISODE | √ | |
| 75 | 1.002.090 | SOHEE WG, HYORIN SISTAR, SIWON SUJU, MINHO SHINEE | √ | |
| 76 | 986,054 | JI JIN HEE, JOO SANG WOOK, LEE CHUN HEE, KIM SUNG SOO | √ | |
| 77 | 976,963 | IU, JI JIN HEE, JOO SANG WOOK, LEE CHUN HEE, KIM SUNG SOO | √ | |
| 78 | 899,469 | HONG SO HYUN, LEE BOOM SO | √ | |
| 79 | 837,747 | KIM JAE DONG, YOON DO HYUN | √ | |
| 80 | 1.466.905 | IM SO HYANG, GO AARA, HYOMIN TARA | √ | |
| 81 | 1.263.534 | NO GUEST | √ | |
| 82 | 1.503.577 | LEE DA HEE, OH JI HO | √ | |
| 83 | 1.521.015 | LEE DA HEE, OH JI HO | √ | |
| 84 | 660,062 | BIGBANG | √ | |
| 85 | 1.220.874 | BIGBANG | √ | |
| 86 | 1.791.902 | GAE KO [DYNAMIC DUO], HA JI WON | √ | |
| 87 | 1.680.495 | HAN GA IN | √ | |
| 88 | 1.662.241 | BOA, JUNG JAE HYUNG | √ | |
| 89 | 1.611.984 | BOA, JUNG JAE HYUNG | √ | |
| 90 | 1.740.521 | LEE DOK HWA, PARK JUN GYU, PARK SANG MYUN | √ | |
| 91 | 1.684.687 | NO GUEST | √ | |
| 92 | 1.590.291 | JYP, CHUN MUN HYUNG | √ | |
| 93 | ||||
| 94 | 1.750.143 | KRYSTAL F[X], SUZY MISS A, SEUNG YEON, GYURI KARA, HYUNA 4MINUTE | √ | |
| 95 | ||||
| 96 | ||||
Jumat, 22 Juni 2012
Update List dan Guess List Running Man (AIRING)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar