NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | HELLO BABY | 1 | 658,348 | 9.217.679 3 DVD | ||
2 | 674,75 | |||||
3 | 752,328 | |||||
4 | 806,738 | |||||
5 | 649,602 | |||||
6 | 677,944 | |||||
7 | 658,62 | |||||
8 | 698,65 | |||||
9 | 688,573 | |||||
10 | 654,978 | |||||
11 | 1.132.213 | |||||
12 - END | 1.164.935 | |||||
2 | TARA DOT COM | 1 | 778,82 | 2.637.272 | ||
2 | 602,648 | |||||
3 | 606,447 | |||||
4 | 649,357 | |||||
3 | DREAM GIRLS | 1 | 869,11 | 4.325.505 | ||
2 | 761,148 | |||||
3 | 549,246 | |||||
4 | 663,573 | |||||
5 | 638,211 | |||||
6 | 489,479 | |||||
7 | 354,735 | |||||
8 | - | - | ||||
9 | 677,062 | |||||
10 | 441,421 | |||||
11 | 718,798 | |||||
4 | TARA WORLD | 1 | 368,724 | 843,994 | ||
2 | 475,27 | |||||
5 | HAHA MONG SHOW | - | 799,508 | FULL | ||
6 | KJE CHOCOLATE | - | 437,721 | |||
7 | RADIO STAR | 209 | 263,425 | |||
8 | STAR DATE | - | 92,463 | |||
9 | STAR GOLDEN BELL | 251 | 567,724 | 3.128.346 | ||
274 | 583,27 | |||||
276 | 564,805 | |||||
281 | 652,215 | |||||
10 | 760,332 | |||||
10 | FAMILY OUTING SEASON 1 | 81 | 1.051.459 | 2.080.337 | ||
82 | 1.028.878 | |||||
11 | MBLAQ IDOL ARMY | 3 | 150,812 | AS GUEST | ||
12 | TVN TAXI | - | 160,458 | |||
13 | PRETTY BOYS | 1 | PROGRESSING | |||
2 | PROGRESSING | |||||
14 | MNET SCANDAL | 24 | 783,749 | QRI, HYOMIN | 1.583.328 | |
25 | 799,579 | |||||
15 | INVINCIBLE YOUTH SEASON 1 | GOO HARA [ALL EPISODES] - END | ||||
16 | INVINCIBLE YOUTH SEASON 2 | KANG JI YOUNG [ALL EPISODES] - AIRING | ||||
17 | WGM HYOMIN CUT | 12.02.14 | 200,423 | CHINA VERSION | ||
INDIVIDUALLY ATTENDING | ||||||
JIYEON | ||||||
1 | HAPPY TOGETHER | 141 | 824,823 | |||
158 | 658,746 | |||||
2 | RUNNING MAN | 55 | 1.094.710 | |||
3 | STAR GOLDEN BELL | 10 | 760,332 | SEASON 2 | ||
4 | OH MY SCHOOL | 14 | 897,558 | |||
5 | STRONG HEART | 27 | 766,638 | |||
28 | 877,622 | |||||
6 | COME TO PLAY | 329 | 640,475 | WITH LUNA, IU, YOON DOO JOON BEAST | ||
7 | INVINCIBLE YOUTH 1 | ALL EPISODE (LIHAT TABEL KOREA VRIETY SHOW) | ||||
8 | HEROES | LIHAT TABEL KOREA VAIETY SHOW | ||||
EUN JUNG | ||||||
1 | WE GOT MARRIED | LIHAT TABEL KOREA VAIETY SHOW | ||||
2 | HAPPY TOGETHER | 177 | 782,384 | 1.030.486 | ||
191 | 248,102 | |||||
3 | RUNNING MAN | 7 | 939,682 | |||
4 | STRONG HEART | 15 | 859,916 | |||
16 | 815,77 | |||||
5 | OH MY SCHOOL | 21 | 1.046.388 | |||
6 | STAR GOLDEN BELL | 274 | 583,27 | |||
HYO MIN | ||||||
1 | STRONG HEART | EP 15, 16, 21, 27, 28 (LIHAT TABEL KOREA VARIETY SHOW) | ||||
2 | HAPPY TOGETHER | 141 | 824,823 | |||
3 | STAR KING | LUNAR | 1.566.654 | NEW YEAR | ||
4 | STAR GOLDEN BELL | 274 | 583,27 |
Jumat, 22 Juni 2012
Daftar Variety Show TARA
Daftar Variety Show KARA
NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | KARA BAKERY | 1 | 249,305 | 2.100.916 | ||
2 | 249,672 | |||||
3 | 308,968 | |||||
4 | 308,894 | |||||
5 | 259,869 | |||||
6 | 236,346 | |||||
7 | 234,994 | |||||
8 | 252,868 | |||||
2 | KARA IDOL ARMY SHOW | 1 | 702,042 | NO GUEST | 3.409.907 | |
2 | 702,09 | DAESUNG BIGBANG | ||||
3 | 608,804 | LEE CHUN HEE | ||||
4 | 706,745 | FT ISLAND | ||||
5 | 687,226 | 2AM | ||||
3 | KARA META FRIENDS | 1 | 131,909 | 888,716 | ||
2 | 152,091 | |||||
3 | 155,398 | |||||
4 | 155,355 | |||||
5 | 151,063 | |||||
6 | 142,9 | |||||
4 | URAKARA | 1 | 1.043.229 | 7.169.553 2 DVD | ||
2 | 413,243 | |||||
3 | 405,836 | |||||
4 | 438,18 | |||||
5 | 712,28 | |||||
6 | 644,293 | |||||
7 | 645,48 | |||||
8 | 716,852 | |||||
9 | 714,982 | |||||
10 | 718,422 | |||||
11 | 716,756 | |||||
5 | BOUQUET | 7 | 850,786 | |||
8 | 854,214 | |||||
6 | KARA ZOO CLUB | 1 | 52,024 | 292,332 | ||
2 | 49,629 | |||||
3 | 59,043 | |||||
4 | 62,166 | |||||
5 | 69,47 | |||||
7 | KARA SELF CAM | 1 | 22,13 | SEASON 3 - 140.796 | ||
2 | 27,934 | |||||
3 | 30,745 | |||||
4 | 36,506 | |||||
5 | 23,481 | |||||
1 | 21,762 | SEASON 4 - 109.186 | ||||
2 | 26,113 | |||||
3 | 34,108 | |||||
4 | 27,203 | |||||
3 | 22,157 | SEASON 2 - 115.332 | ||||
4 | 24,466 | |||||
5 | 29,703 | |||||
7 | 19,499 | |||||
8 | 19,507 | |||||
8 | HAHA MONG SHOW | - | 1.224.672 | FULL | ||
9 | STAR GOLDEN BELL | 262 | 541,478 | |||
SPECIAL | 699,061 | |||||
10 | STAR KING | 128 | 1.242.914 | |||
11 | HAPPY TOGETHER | 174 | 794,212 | 2.037.126 | ||
175 | 771,323 | |||||
12 | SANG-SANG PLUS | G7 | 828,142 | G7 INVINCIBLE YOUTH | 1.574.664 | |
24.11.09 | 746,522 | 2AM, BEG, KARA | ||||
13 | KARA ON Y-STAR SPECIAL DAY | - | 1.184.398 | |||
14 | TVN TAXI | 10.06.10 | 776,2 | |||
15 | KBS SWEET NITE | - | 338,461 | |||
16 | KJE CHOCOLATE | 13.03.10 | 319,026 | |||
A | 448,579 | |||||
17 | CHAMPAGNE | - | 425,969 | |||
18 | SUJU IDOL ARMY SHOW | 5 | 527 | |||
19 | HAPPY TOGETHER | 215 | 895,81 | ALL MEMBER | ||
INDIVIUALLY ATTENDING | ||||||
GO HARA | ||||||
1 | RUNNING MAN | 2 | 799,36 | |||
3 | 861,17 | |||||
49 | 1.005.567 | |||||
2 | STRONG HEART | 13 | 1.055.761 | |||
14 | 838,783 | |||||
3 | HAPPY TOGETHER | 146 | 1.009.765 | |||
4 | FAMILY OUTING | 81 | 1.051.459 | |||
82 | 1.028.878 | |||||
5 | STAR KING | LUNAR | 1.566.654 | NEW YEAR | ||
6 | SECRET | 17-18 | 1.692.184 | WITH GYURI | ||
PARK GYU RI | ||||||
1 | STRONG HEART | EP 4, 5, 13, 14 (LIHAT TABEL KOREA VARIETY SHOW) | ||||
2 | OH MY SCHOOL | 11 | 973,478 | |||
3 | STAR GOLDEN BELL | 261 | 544,243 | |||
262 | 541,478 | |||||
4 | SECRET | 17-18 | 1.692.184 | WITH GYURI | ||
NICOLE | ||||||
1 | STRONG HEART | 2 | 1.134.372 | |||
2 | HAPPY TOGETHER | 140 | 588,592 | |||
3 | FAMILY OUTING | 81 | 1.028.878 | |||
82 | 1.028.878 | |||||
4 | STAR GOLDEN BELL | AS MC (LIHAT TABEL KOREA VARIETY SHOW) | ||||
5 | HEROES | AS MEMBER [LIHAT TABEL KOREA VARIETY SHOW] | ||||
HAN SEUNG YEON | ||||||
1 | STRONG HEART | 4 | 867,052 | |||
5 | 986,9 | |||||
KANG JI YOUNG | ||||||
1 | RUNNING MAN | 61 | 838,274 | 1.746.166 | ||
62 | 907,892 | |||||
2 | INVINCIBLE YOUTH SEASON 2 | MEMBER | - | LIHAT TABEL KOREA VARIETY SHOW | AIRING |
Daftar Variety Show F(X)
NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | F (X) KOALA | 1 | 934,923 | 7.642.761 | ||
2 | 646,841 | |||||
3 | 795,252 | |||||
4 | 668,084 | |||||
5 | 420,533 | |||||
6 | 412,258 | |||||
7 | 432,193 | |||||
8 | 434,943 | |||||
9 | 421,874 | |||||
10 | 464,111 | |||||
11 | 734,039 | |||||
12 | 422,154 | |||||
13 | 444,15 | |||||
14 | 411,406 | |||||
2 | HELLO F (X) | 1 | 262,832 | 3.619.643 | ||
2 | 714,314 | |||||
3 | 856,261 | |||||
4 | 1.786.056 | |||||
3 | CHIN-CHIN RADIO | - | 438,675 | |||
4 | RADIO STAR | 186 | 399,102 | 770,286 | ||
10.06.16 | 371,184 | |||||
5 | SUKIRA RADIO | - | 396,62 | WITH KIM TAE WOO G.O.D | 827,271 | |
11.05.21 | 430,651 | |||||
6 | SHIM-SHIM TAPA RADIO | - | 229,273 | |||
7 | STAR KING | 159 | 200,802 | 2.920.038 | ||
164 | 252,53 | |||||
168 | 1.258.751 | VICTORIA, LUNA | ||||
24.07.10 | 1.207.955 | |||||
8 | STAR GOLDEN BELL | 284 | 782,811 | |||
9 | INFINITY CHALLENGE | 209 | 53,199 | |||
10 | KJE CHOCOLATE | - | 66,2 | WITH SHINEE | ||
11 | TVN NEWS | 11.08.05 | 12,941 | |||
12 | HAPPY TOGETHER | 183 | 821,388 | KECUALI VIC | ||
INDIVIDUALLY ATENDING | ||||||
VICTORIA | ||||||
1 | WE GOT MARRIED | LIHAT TABEL KOREA VARIETY SHOW | ||||
2 | RUNNING MAN | 8 | 838,379 | WITH LEE JOON | ||
3 | HAPPY TOGETHER | 216 | 207,823 | |||
4 | INVINCIBLE YOUTH | LIHAT TABEL KOREA VARIETY SHOW | ||||
KRYSTAL | ||||||
1 | STAR KING | LUNAR | 1.566.654 | NEW YEAR | ||
2 | COME TO PLAY | 344 | 716,007 | SM TOWN FAMILY | ||
SULLI | ||||||
1 | OH MY SCHOOL | 23 | 908,96 | |||
2 | COME TO PLAY | 344 | 716,007 | SM TOWN FAMILY | ||
3 | RUNNING MAN | 55 | 1.094.710 | WITH SULLI, JIYEON, SUZY | ||
LUNA | ||||||
1 | COME TO PLAY | 329 | 640,475 | WITH LUNA, IU, DOO JOON BEAST | ||
2 | RUNNING MAN | 55 | 1.094.710 | WITH SULLI, JIYEON, SUZY |
Langganan:
Postingan (Atom)