VARIETY SHOWS KOREA CAMPURAN | ||||
EPISODE | SIZE | GUEST | KET | ORDER (√) |
BOUQUET [3.087.435] | ||||
7 | 850,786 | KARA | √ | |
8 | 854,214 | KARA | √ | |
9 | 410,823 | 4MINUTE | √ | |
10.08.08 - 3 | 971,612 | SUJU | √ | |
COME TO PLAY ALL [11.743.381] | ||||
- | 286,657 | SUJU 12 MEMBER | √ | |
- | 389,905 | LEE SEUNG GI, LEE SUN HEE, JUNG YUP PART 1 | √ | |
- | 354,583 | LEE SEUNG GI, LEE SUN HEE, JUNG YUP PART 2 | √ | |
329 | 640,475 | IU, JI YEON TARA, LUNA F (X), K WILL, YOON DOO JOON BEAST | √ | |
- | 713,348 | SUJU AND WONDER GIRLS | √ | |
10.09.06 | 596,84 | CYRANO AGENCY CAST & LEETEUK | √ | |
23.03.09 | 1.564.436 | SNSD & KARA | √ | |
320 - 01.03.11 | 1.612.193 | SNSD FULL | √ | |
344 | 716,007 | CTP SM TOWN FAMILY | √ | |
10.06.07 | 499,198 | CTP SPECIAL WE GOT MARRIED (JOKWON, GAIN, HWANG JUNG EUM) | √ | |
02.06.08 | 373,23 | CTP SPESIAL WGM SEASON 1 (ANBI COUPLE, SEO IN YOUNG COUPLE, ALEX COUPLE, KIM HYUN JOONG-HWANG BOO COUPLE - PART 1 | √ | |
09.06.08 | 398,431 | CTP SPESIAL WGM SEASON 1 (ANBI COUPLE, SEO IN YOUNG COUPLE, ALEX COUPLE, KIM HYUN JOONG-HWANG BOO COUPLE - PART 2 | √ | |
COME TO PLAY BIG BANG [3.123.530] | ||||
- | 1.535.344 | BIGBANG [PART 1-4 ONLY] | √ | |
05.05.08 | 746,918 | BIGBANG | √ | |
22.09.08 | 649,526 | BIGBANG | √ | |
12.01.07 | 128,504 | BIGBANG GD | √ | |
15.12.06 | 63,238 | BIGBANG TOP | √ | |
DREAM TEAM [9.552.014] | ||||
86 | 369,132 | ASIAN STARS | √ | |
87 | 340,415 | ASIAN STARS | √ | |
YEAR 2011 | 1.534.110 | SUJU | √ | |
YEAR 2011 | 997,06 | THE KINGS OF KING EP 1 | √ | |
YEAR 2011 | 987,859 | THE KINGS OF KING EP 2 | √ | |
YEAR 2011 | 981,318 | SNSD | √ | |
YEAR 2011 | 941,78 | FT ISLAND LEE HONG KI, JONG HOON, KYU JONG SS501 | √ | |
YEAR 2011 | 950,32 | ZE:A, BLOCK B | √ | |
33, 57, 59 | 2.450.020 | DREAM TEAM 2PM EP 57, 59, 33 | √ | |
HAHA MONG SHOW [5.793.384] | ||||
05.01.10 | 534,513 | 2AM | √ | |
2-3 | 1.224.672 | KARA | √ | |
4 [07.25.10] | 949,636 | SNSD | √ | |
10 [10.09.05] | 799,508 | TARA | √ | |
7 [15.08.10] | 916,793 | 2PM | √ | |
01.05.10 | 606,924 | BIGBANG | √ | |
11 [10.09.2011] | 761,338 | JUNG YONG HWA CN BLUE, JO KWON 2AM, SULLI FX | √ | |
VARIETY SHOW SPECIAL [4.847.398] | ||||
IDOL STAR ATHLETICS CHAMPIONSHIP (CHUSEOK SPECIAL) 2010 - 989.524 | Super Junior, SHINee, After School, 2PM, 2AM, miss A, 4minute, BEAST, F.T Island, MBLAQ, T-ara, SECRET, SISTAR, Nine Muses, Jewelry, Rainbow, INFINITE, ZE:A, Supernova, SeeYA, U-Kiss, f(x)’s Luna, Park Jung Ah, K.Will and Son Dambi | √ | ||
IDOL STAR ATHLETICS CHAMPIONSHIP (CHUSEOK SPECIAL) 2011 - 715.172 | RAINBOW, SHINEE. SEUNG RI, IU, TARA, SISTAR, 2AM 2PM | NO SUB | ||
LUNAR NEW YEAR SPECIAL IDOL STAR'S BRAIN COMPETITION - 1.200.652 | F (X), BEG, TARA, SECRET, RAINBOW, GIRLS' DAY | √ | ||
LUNAR NEW YEAR SPECIAL HEALTHY BEAUTIFUL QUEEN CONTEST - 1.054.234 | T-ara (Hyomin, Jiyeon), After School (Ga Hee, Nana), Brown Eyed Girls (Narsha), 4minute (So Hyun), Sistar (Bora, Hyori), Secret (Sunhwa), Rainbow (Woori), Lee Ji Hye, Jang Young Ran, Kim Sook, Park Eun Young, Kim Joo Ri | √ | ||
STAR DANCE BATTLE 03.02.2011 - 887.816 | NO SUB |
Jumat, 22 Juni 2012
Update List ETC ( Lain - Lain )
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar