STAR GOLDEN BELL [END] | |||||
MC: KIM JAE DONG, JI SUK JIN, JEON HYEON MU | |||||
TOTAL 41.689.477 GB [10 DVD] | |||||
EPISODE | TGL | SIZE | GUEST | KET | ORDER (√) |
SEASON 1 [33.485.533 GB] | |||||
158 | - | 752,097 | SNSD (Yoona, Tiffany, Hyo Yeon), Tim, Kim Kyung Rok, Kim Tae Hyun, Kim Shin Young, Han Young, Lee Ji Yeon, Park Sa Lim, Lee Sun Young, Lee Jung Min, Jo Won Suk, Lu-vada Dunford, Jang Young Ran, Park Seul Gi | √ | |
163 | - | 734,585 | SNSD (Tae Yeon, Yoona, Tiffany), Bae Seul Gi, Jang Yoon Jung, Kim Hyun Chul, Jung Ji Chan, Lee Jae Eun, Kim Chung, Choi Sung Jo, Harisu, Jo Yoo Jin, Kim Tae Hyun, Kim Shin Young, Jang Young Ran | √ | |
164 | - | 830,603 | SNSD (Yuri, Soo Young), Tim, Wonder Girls (Sun Ye & Sun Mi), Danny Ahn, Crown J, I.T.T (Jang Yoo Joon), By Jin Sung (Jang Jin Young), Woo Seung Min, Kim Jong Jin, Lee Seung Shin, Joora, Kim Mi Ryeo, Yang Hee Eun, Han Da Min, Kim Tae Hyun, Kim Shin Young, Jang Young Ran | √ | |
168 | - | 726,601 | SNSD (Yoona, Tae Yeon, Jessica), Epik High (Mithra Jin), Jo Jung Rin, J, Sung Eun, Jung Jong Chul, Seo Dan Bi, Hwang Young Jin, Kim Hye Yeon, Kim Jung Min, Han Da Min, Lee Sang Byuk, Kim Tae Hyun, Kim Shin Young, Jang Young Ran | √ | |
170 | - | 515,694 | SNSD, Song Dae Gwan, Eru, Kim Yang, Woo Seung Min, Oh Ji Hun, Park Whee Soon, Jung Man Oh, Jang Young Ran, Kim Shin Young, Kim Tae Hyun | √ | |
171 | - | 542,835 | TAE YOON, SOO YOUNG SNSD | √ | |
174 | - | 786,727 | TAE YOON, TIFFANY, SOO YOUNG SNSD | √ | |
177 | - | 776,386 | Byun Ji Sup, SS501, SNSD (Yoona, Tiffany, Yuri, Sooyoung), Gilgun, AJOO, KRYGEN, H-Eugene, Im So Jung, Peter, Yoo Chae Young, Kim Shin Young, Kim Tae Hyun | √ | |
207 | - | 832,075 | 2PM & WONDER GIRLS | √ | |
226 | - | 885,163 | Andy, Shin Hye Sung, Yoona, SooYoung and HyoYeon (SNSD), Jumper | √ | |
227 | 03.07.09 | 1.580.479 | SOOYOUNG, YURI, BRIAN JOO | √ | |
236 | 09.05.09 | 758,472 | SIWON, DONGHAE, KYUHYUN, YESUNG | √ | |
244 | - | 555,314 | SHINEE, KWON MEUN CHOL, CHANG MIN+IM SEUL ONG 2AM | √ | |
245 | 558,684 | ALL SNSD | √ | ||
246 | 559,9 | LEE HONG KI, KBS NEW ANNOUNCER (AERAN, JEONG DAEUN, YU JI WON) PARK GYUNG GU | √ | ||
247 | - | 575,834 | SEO JI SOK, ROO RA, MISS KOREA 2009 FINALISTS | √ | |
248 | 09.08.15 | 699,061 | SPESIAL EPISODE (KARA, SNSD, 2PM, SHINEE, CHANGMIN 2AM) | √ | |
249 | - | 250,001 | FT ISLAND FULL | √ | |
250 | - | 265,811 | MC MONG, BAEK JI YOUNG, 2AM | √ | |
251 | - | 567,724 | EUNJUNG, HYOMIN, SOYEON TARA, GIL, MIGHTY MOUTH, CHANG MIN 2AM, ALEX UKISS | √ | |
252 | - | 567,02 | KARA, CHANGMIN, HWANG BO | √ | |
253 | - | 548,222 | Jewelry, Brown Eyed Girls, 2AM's Seulong and Changmin, Kim Taewoo, Chaeyeon, etc. | √ | |
254 | - | 544,164 | NAM HUI SEOK, BADA, SEONG GURANG, PARK GYEONG MIN, CHANG MIN 2AM, EON JEONG | √ | |
255 | - | 641,746 | KBS ANNOUNCER, JANG DONG MIN, CHANG MIN 2AM | √ | |
258 | - | 1.111.556 | SHINEE, KARA, SOLBI, SHIN BONG SUN, CHANG MIN 2AM | √ | |
259 | - | 976,843 | KIM BOMI, GYURI KARA, CHANG MIN 2AM, YOO SE YEON, JANG DONG MIN, YEO SANG MU | √ | |
260 | 1.042.013 | KIM JU CHAN, KIM HYEONSU, RYU HYEONJIN, HWA JAE GYUN (KOREAN NATIONAL BASKETBALL PLAYER), INVINCIBLE BASEBALL TEAM MEMBER, NARSHA BEG | √ | ||
261 | - | 544,243 | SS501, PARK GYU RI, NARSHA, PARK GA HEE, HWAN HEE | √ | |
262 | - | 541,478 | KARA, CHANGMIN, SHINEE, IU, PARK GA HEE, SUNNY, NARSHA | √ | |
263 | - | 944,106 | MIR, THUNDER MBLAQ, GAHEE, NARSHA, SUNNY, GYURI, CHANG MIN | √ | |
264 | - | 1.230.336 | PARK GA HEE, JU YEON AFTER SCHOOL, SIMON D, CHANG MIN 2AM, KIM JONG MIN (OLD), OH NAMI, SEO IN GUK, HORAN | √ | |
265 | - | 857,35 | HYUNA, JOO YEN AS, KANG MIN KYUNG DAVICHI, JEON HYOSUNG SECRET, BORAM & SOOMI, LEE NA YOUNG, LEE SO GEUN, SHO SO YOUNG, SPEED MOTION, CHANG MIN 2AM, YURISANGJA, LEE HAE IN, LEE SOO NA, JUNG JOORI, KIM TAE HYUN | √ | |
268 | - | 1.068.679 | LEE HONG KI, MIR FT ISLAND, DOO JOON BEAST, KEVIN UKISS, SECRET, NARSHA BEG, AFTER SCHOOL, CHANG MIN 2AM | √ | |
271 | - | 730,076 | NARSHA, SHINDONG, ONEW, LEE JOON, YOSEOB BEAST, GAHEE+JOOYEON+JUNGAH+BECKA, YURISANGJA, HEO KYUNG KWAN, JUNG JOORI, KIM TAE HYUN, SPEED MOTION, LEE JI HYE, LEE YOUNG SHIK | √ | |
272 | 30.01.10 | 357,928 | SUJU, SES, BABY VOX, SHINEE, BEG, NRG | √ | |
274 | - | 583,27 | KIM JONG KOOK, YONG HWA, TARA, TIFFANY, SOOYOUNG, SUNNY, HYEYEON, LEE JOON | √ | |
275 | - | 1.059.742 | BEG, SIA, DAVICHI, UKISS, YOSEOB | √ | |
276 | - | 564,805 | TARA, MBLAQ, M4 | √ | |
277 | - | 640,032 | DOOJOON BEAST, LEE JOON, M4, YOON JON HEE, SONG JI EUN, JO JAE WAN, AN JIN KYUNG, JIN YANG HYE, YONG JUNG SOO, LEE YOO JIN, ONETWO, SUN MIN, YURISANGJA, JUNG JORI, KIM TAE HYUN, HEO KYUNG HWAN | √ | |
279 | - | 537,088 | YURI+JESSICA+SOOYOUNG+HYEYEON, NARSHA, LEE JOON, SOO HYEON UKISS, DIVINE, M4, PARK JOO AH, UM JI IN, JUNG DA EUN, KAERAN, YURISANGJA, JUNG JORI, KIM TAE HYUN, HO KYOUNG WAN | √ | |
280 | - | 657,202 | GO EUN MI, KARA, 3 CHEFS FROM PASTA DRAMA, NARSHA BEG | √ | |
281 | - | 652,215 | TABLO, TARA, DOO JOON, LEE JOON | √ | |
282 | - | 799,35 | JI HUN, HONG ROK GI, JAEMAN, ONEW SHINEE, DOO JOON, LEE JOON, AFTER SCHOOL | √ | |
284 | - | 782,811 | KIM JONG MIN, CHOI MYUNG HUN, BRIAN, ERU, F (X) | √ | |
300 | 28.08.10 | 783,034 | SECRET, SHINEE, BEAST, RAINBOW, ERU, EUN JI WON | √ | |
- | 04.04.09 | 714,542 | DONG HAE, KYUHYUN, SHIN DONG, EUN HYUK, LEETEUK | √ | |
- | COLLEGE | 893,382 | NARSHA, SUPREME TEAM, HYESEONG SECRET, EUN JI WON, KIM SUK, KIM SEONG RYOK | √ | |
SEASON 2 (6.545.423) | |||||
2 | - | 741,223 | KIM TAE WON, LEE YEON SUK, YUN HYEONG BIN, LEE TAESEONG, SINI, EUN JI WON | √ | |
3 | - | 737,971 | EUN JI WON, JURI, TAEHYEON, LEE JOON, MYEONG HUN, TAEH YEON | √ | |
4 | 10.06.05 - 2PM | 756,711 | EUN JI WON, JURI, TAEHYEON, LEE JOON, 2PM (KECUALI TAEC+JUNSU) | √ | |
5 | 10.06.12 | 714,597 | DAHNY AHN, SHINJI, EUN JI WON, SEO IN GOOK, HWAYOBI, PARK HYUN BIN | √ | |
6 | 10.06.19 | 893,693 | EUNHYUK+LEETEUK+SHINDONG+DONGHAE SUJU, KARA, LEE JOON | √ | |
7 | 2AM | 866,913 | 2AM, LEE JOON MBLAQ, SISTAR, EUN JI WON | √ | |
8 | - | 902,252 | BEG, YO SEO YOON, LEE JOON, KYUNG MIN, JANG WOO | √ | |
9 | 10.07.10 | 743,931 | LEE JOON+G.O. MBLAQ, SECRET FULL, EUN JI WON | √ | |
10 | 10.07.17 | 760,332 | JI YEON TARA, LEE JOON MBLAQ, EUN JI WON, LEE SUNG MI, LEE BONG WON, PARK SUNG HO, CHOI HYO JONG, JANG HYUN SUNG, IM SEO YEON, BAEK BONG GI, NAM BO RA, CHOI AH JIN | √ | |
12 | 899,497 | 899,497 | DJ DOC, AFTER SCHOOL, LEE JOON, EUN JI WON, UKISS JUNO & SUHYEON | √ | |
13 | 10.08.07 | 750,013 | RAINA+NANA AFTER SCHOOL, KWANG HEE+HEECHUL ZE:A, CHAE YEON, SHINDONG SUJU | √ | |
14 | 10.08.14 | 748,819 | DONG HO+KEVIN UKISS, SUZY+FEI MISS A, CHANGMIN 2AM, LEE HYUN 8IGHT | √ | |
15 | 10.08.21 | 568,891 | LEE JOON MBLAQ, RANA NINE MUSES, IN JOON D-NA | √ | |
19 | 10.09.18 | 863,36 | PARK HYUN BIN, DAHNY AHN, JQT, HAN SUN HWA SECRET, PARK JAE JUNG, KANG EUN BI | √ | |
24 | 10.10.23 | 520,675 | KEVIN+DONG HO UKISS, EUN JI NINE MUSES, CHAE YEON, HWANG BOO MBLAQ LENGKAP, HWANG BOO, CHAE YEON | √ | |
25 | - | 315,382 | FT ISLAND | √ | |
SEASON 3 (1.658.521) | |||||
1 | - | 826,706 | PARK HYUN BIN, SECRET, PARK JAE JUNG, DAHNY AHN, EUN JI WON, EUN JI BABY VOX | √ | |
3 | - | 831,815 | KOO JO WON, YOON JO HUI, LEE JOON, MIR, CHEONDUNG MBLAQ, AMY, EUN JI WON, KCM, GIRLS DAY, JUNG JURI | √ | |
4 | - | 880,684 | LEE JOON MBLAQ, SUA, EUN JI WON, SISTAR | √ | |
5 | - | 846,992 | SECRET, CHEONDONG-LEE JOON MBLAQ, BEAST, LEE GWANG GYU, EUN JI WON | √ | |
7 | - | 889,948 | FT ISLAND, LEE JOON MBLAQ, EUN JI WON | √ | |
8 | - | 912,45 | LEE JOON-CHEONDONG MBLAQ, SG WANNABE, KIM YONG JUN, HWAYOBI, EUN JI WON | √ |
Jumat, 22 Juni 2012
Update List Star Golden Bell (3 Season)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar