NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | F (X) KOALA | 1 | 934,923 | 7.642.761 | ||
2 | 646,841 | |||||
3 | 795,252 | |||||
4 | 668,084 | |||||
5 | 420,533 | |||||
6 | 412,258 | |||||
7 | 432,193 | |||||
8 | 434,943 | |||||
9 | 421,874 | |||||
10 | 464,111 | |||||
11 | 734,039 | |||||
12 | 422,154 | |||||
13 | 444,15 | |||||
14 | 411,406 | |||||
2 | HELLO F (X) | 1 | 262,832 | 3.619.643 | ||
2 | 714,314 | |||||
3 | 856,261 | |||||
4 | 1.786.056 | |||||
3 | CHIN-CHIN RADIO | - | 438,675 | |||
4 | RADIO STAR | 186 | 399,102 | 770,286 | ||
10.06.16 | 371,184 | |||||
5 | SUKIRA RADIO | - | 396,62 | WITH KIM TAE WOO G.O.D | 827,271 | |
11.05.21 | 430,651 | |||||
6 | SHIM-SHIM TAPA RADIO | - | 229,273 | |||
7 | STAR KING | 159 | 200,802 | 2.920.038 | ||
164 | 252,53 | |||||
168 | 1.258.751 | VICTORIA, LUNA | ||||
24.07.10 | 1.207.955 | |||||
8 | STAR GOLDEN BELL | 284 | 782,811 | |||
9 | INFINITY CHALLENGE | 209 | 53,199 | |||
10 | KJE CHOCOLATE | - | 66,2 | WITH SHINEE | ||
11 | TVN NEWS | 11.08.05 | 12,941 | |||
12 | HAPPY TOGETHER | 183 | 821,388 | KECUALI VIC | ||
INDIVIDUALLY ATENDING | ||||||
VICTORIA | ||||||
1 | WE GOT MARRIED | LIHAT TABEL KOREA VARIETY SHOW | ||||
2 | RUNNING MAN | 8 | 838,379 | WITH LEE JOON | ||
3 | HAPPY TOGETHER | 216 | 207,823 | |||
4 | INVINCIBLE YOUTH | LIHAT TABEL KOREA VARIETY SHOW | ||||
KRYSTAL | ||||||
1 | STAR KING | LUNAR | 1.566.654 | NEW YEAR | ||
2 | COME TO PLAY | 344 | 716,007 | SM TOWN FAMILY | ||
SULLI | ||||||
1 | OH MY SCHOOL | 23 | 908,96 | |||
2 | COME TO PLAY | 344 | 716,007 | SM TOWN FAMILY | ||
3 | RUNNING MAN | 55 | 1.094.710 | WITH SULLI, JIYEON, SUZY | ||
LUNA | ||||||
1 | COME TO PLAY | 329 | 640,475 | WITH LUNA, IU, DOO JOON BEAST | ||
2 | RUNNING MAN | 55 | 1.094.710 | WITH SULLI, JIYEON, SUZY |
Jumat, 22 Juni 2012
Daftar Variety Show F(X)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar