NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | HORROR MOVIE FACTORY | 1 | 764,589 | 4.925.893 | ||
2 | 813,807 | |||||
3 | 830,902 | |||||
4 | 909,39 | |||||
5 | 890,643 | |||||
6 | 716,562 | |||||
2 | HELLO BABY | 1 | 1.057.567 | 16.242.278 4 DVD | ||
2 | 1.007.511 | |||||
3 | 715,238 | |||||
4 | 716,716 | |||||
5 | 716,46 | |||||
6 | 716,24 | |||||
7 | 716,72 | |||||
8 | 716,254 | |||||
9 | 716,25 | |||||
10 | 616,83 | |||||
11 | 716,53 | |||||
12 | 716,644 | |||||
13 | 716,61 | |||||
14 | 716,598 | |||||
15 | 716,302 | |||||
16 | 716,184 | |||||
17 | 712,032 | |||||
18 | 711,885 | |||||
19 | 714,421 | |||||
20 | 714,495 | |||||
21 | 713,333 | |||||
22 | 681,908 | |||||
3 | SNSD GOES TO SCHOOL | 1 | 378,46 | 3.426.940 | ||
2 | 364,939 | |||||
3 | 358,244 | |||||
4 | 404,358 | |||||
5 | 399,854 | |||||
6 | 383,643 | |||||
7 | 379,489 | |||||
8 | 360,404 | |||||
9 | 397,549 | |||||
4 | SNSD FACTORY GIRL | 1 | 602,083 | 3.402.383 | ||
2 | 338,471 | |||||
3 | 292,28 | |||||
4 | 358,459 | |||||
5 | 311,848 | |||||
6 | 340,385 | |||||
7 | 286,352 | |||||
8 | 328,861 | |||||
9 | 288,315 | |||||
10 | 255,329 | |||||
5 | RIGHT NOW IT'S SNSD | 1 | 610,674 | 2.664.141 | ||
2 | 715,053 | |||||
3 | 623,181 | |||||
4 | 715,233 | |||||
6 | SNSD SPECIAL DAY | 11.02.02 | 414,712 | 1.412.451 | ||
11.02.03 | 373,334 | |||||
11.02.04 | 389,254 | |||||
11.02.05 | 585,151 | |||||
7 | MTV SNSD | - | 4.160.000 | 1 DVD | ||
8 | RADIO SNSD | - | 7.060.000 | 2 DVD | ||
9 | STAR KING | 03.27.10 | 224,365 | SNSD CUT | 1.519.786 | |
- | 183,598 | YURI + JESSICA CUT | ||||
191 | 488,857 | SNSD CUT | ||||
07.18.09 | 622,966 | SNSD CUT | ||||
10 | INTIMATE NOTE | 28.08.09 | 839,285 | 919,394 | ||
63 | 80,109 | YURI AND YOONA CUT | ||||
11 | MTV GIRLS ON TOP 2 | 10 | 345,887 | YOONA | 704,068 | |
11 | 358,181 | YOONA | ||||
12 | Y-STAR GUNG GEUM TA | - | 58,664 | SEOUL MUSIC AWARD BTS | 669,794 | |
103 | 128,433 | IDOL SCANDAL PART 2 | ||||
104 | 298,406 | IDOL SCANDAL PART 3 | ||||
108 | 94,229 | |||||
- | 90,062 | GOLDEN DISC AWARD | ||||
13 | NITE STAR | 3 | 408,723 | 1.270.376 | ||
27 | 861,653 | |||||
14 | STORY SHOW ROCK | 23 | 408,901 | 815,963 | ||
25 | 407,062 | |||||
15 | SWEET NITE | 4 | 842,977 | 1.194.296 | ||
5 | 351,319 | |||||
16 | FLOWER BOY GENERATION | 28.07.09 | 229,322 | 944,46 | ||
08.04.09 | 715,138 | |||||
17 | KJE CHOCOLATE | 95 | 612,076 | 04.11.10 | 1.100.033 | |
122 | 487,957 | 11.22.10 | ||||
18 | SNSD BEHIND THE STORY | - | 990,918 | FULL MEMBER | ||
19 | FUJI TV HEYHEYHEY MUSIC CAMP | - | 231,129 | |||
20 | I GOT AN UNCLE CUT | - | 363,718 | YURI + YOONA CUT | ||
21 | ROAD SHOW QUIZ EXPEDITION | - | 544,257 | |||
22 | HAHA MONG SNSD | 4 [07.25.10] | 949,636 | FULL | ||
23 | MBC 7 DAY MIRACLE | 12.09.10 | 57,913 | |||
24 | CHANGE THE WORLD EP 46 | - | 153,528 | SUNNY + YURI CUT | ||
26 | ENJOY TODAY | 1089 | 1.016.193 | |||
27 | MBC SECTION TV VOGUE PHOTOSHOOT | - | 106,912 | |||
28 | QUALIFICATION OF MEN | PART 1 | 281,904 | |||
PART 2 | 124,808 | |||||
29 | RADIO STAR | 120 | 1.000.007 | TAEYEON | ||
30 | CHUSEOK SPECIAL IDOL BIG SHOW | 10.03.09 | 768,545 | |||
31 | SBS GOOD MORNING | - | 32,005 | |||
32 | SBS SHIN PD | 19 | 520,614 | SOOYOUNG CUT | ||
33 | TRENDE BEAUTY PROJECT | 5 | 66,995 | |||
34 | YHY SKETCHBOOK | - | 647,675 | |||
35 | STAR GOLDEN BELL | 226 | 885,163 | Yoona, SooYoung and HyoYeon (SNSD) | 4.817.836 | |
227 | 1.580.479 | SOOYOUNG, YURI | ||||
245 | 558,684 | ALL SNSD | ||||
248 | 673,152 | SPESIAL EPISODE (KARA, SNSD, 2PM, SHINEE, CHANGMIN 2AM) | ||||
274 | 583,27 | KIM JONG KOOK, YONG HWA, TARA, TIFFANY, SOOYOUNG, SUNNY, HYEYEON, LEE JOON | ||||
279 | 537,088 | YURI+JESSICA+SOOYOUNG+HYEYEON, NARSHA, LEE JOON, SOO HYEON UKISS, DIVINE, M4, PARK JOO AH, UM JI IN, JUNG DA EUN, KAERAN, YURISANGJA, JUNG JORI, KIM TAE HYUN, HO KYOUNG WAN | ||||
36 | INVINCIBLE YOUTH | SEASON 1 | 1-58 END | SUNNY, YURI | 12 DVD | |
SEASON 2 | 1-21 AIRING | SUNNY, HYEYEON | ||||
37 | 2PM IDOL ARMY | 8 | 1.047.880 | AS GUEST | 2.029.469 | |
9 | 981,589 | AS GUEST | ||||
38 | SANG-SANG PLUS | 259 - 12.08.09 | 1.044.354 | WITH SHINEE | 2.204.719 | |
03.10.09 | 1.160.365 | FANNY, SOO, YURI, YOONA | ||||
39 | STRONG HEART CUT | 53 | 440,383 | YURI, YOONA, FANY & SOO YOUNG CUT | 590,899 | |
29 | 150,516 | YURI & HYOYEON | ||||
40 | COME TO PLAY | 320 | 1.612.913 | 3.893.356 | ||
344 | 716,007 | SOO YOUNG, TIFFANY, YURI, HYE YEON | ||||
03.23.09 | 1.564.436 | WITH KARA | ||||
41 | KKO TOUR | 3 | 636,618 | TIFFANY | 2.808.935 | |
5 | 557,01 | TIFFANY | ||||
6 | 701,729 | TIFFANY | ||||
10 | 913,578 | YURI | ||||
42 | INTRODUCING STAR FRIEND | 02.27.09 | 819,808 | |||
43 | SBS DALGONA CUT | 17 | 11,403 | HYO, YU, SOO CUT | ||
44 | CHRISTMAS GIFT | - | 393,042 | |||
45 | DREAM TEAM | 2011 | 981,318 | |||
46 | RUNNING MAN | 63-64 | 3.395.830 | TAEYEON, SEOHYUN, HYEYEON, YOONA, JESSICA, YURI | ||
47 | STAR LIFE THEATER | 9 | 356,906 | 21.11.2011 | ||
INDIVIDUALLY ATTENDING | ||||||
YOONA | ||||||
1 | STRONG HEART | EP 1, 4, 5, 18, 19 (LIHAT TABEL KORA VARIETY SHOW) | ||||
2 | RUNNING MAN | 39 | 1.842.836 | |||
3 | FAMILY OUTING SEASON 1 | 36 | 839,529 | |||
37 | 905,881 | |||||
4 | FAMILY OUTING SEASON 2 | EP 1-15 (LIHAT TABEL KORA VARIETY SHOW) | ||||
5 | WIN WIN | 18 | 282,714 | AS GUEST | ||
6 | HAPPY SHARES COMPANY | 10.06.07 | 2.000.780 | WITH SEUNG RI BIGBANG | ||
JESSICA | ||||||
1 | RUNNING MAN | 4 | 833,528 | 1.532.200 | ||
5 | 698,672 | |||||
2 | STRONG HEART | 7 | 908,955 | 1.782.432 | ||
8 | 873,477 | |||||
3 | HAPPY TOGETHER | 172 | 818,162 | |||
4 | STAR GOLDEN BELL | 279 | 537,088 | |||
SOOYOUNG | ||||||
1 | STRONG HEART | 18 | 824,988 | |||
19 | 946,77 | |||||
3 | 984,941 | |||||
2 | STAR GOLDEN BELL | EP 227, 274, 279, SPECIAL (LIHAT TABEL KOREA VARIETY SHOW) | ||||
3 | WIN WIN | 2 | 132,762 | TAEYEON + SOOYOUNG CUT | ||
TIFFANY | ||||||
1 | STRONG HEART | EP 4, 5, 18, 19 (LIHAT TABEL KOREA VARIETY SHOW) | ||||
2 | FAMILY OUTING SEASON 1 | 81 | 1.051.459 | |||
82 | 1.028.878 | |||||
3 | FAMILY OUTING SEASON 2 | EP 1-15 (LIHAT TABEL KORA VARIETY SHOW) | ||||
4 | STAR GOLDEN BELL | 274 | 583,27 | |||
YURI | ||||||
1 | RUNNING MAN | 16 | 953,14 | |||
2 | STAR GOLDEN BELL | 279 | 537,088 | |||
3 | OH MY SCHOOL | 3 | 948,844 | |||
4 | INVINCIBLE YOUTH | LIHAT TABEL KOREA VARIETY SHOW | ||||
TAEYEON | ||||||
1 | WIN WIN | 2 | 132,762 | |||
2 | WIN WIN | MC (LIHAT TABEL KOREA VARIETY SHOW) | ||||
3 | STRONG HEART | 12 | 1.155.678 | |||
HYEYEON | ||||||
1 | STRONG HEART | 12 | 1.155.678 | |||
2 | STAR GOLDEN BELL | 279 | 537,088 | |||
SEOHYON | ||||||
1 | WE GOT MARRIED | LIHAT TABEL KOREA VARIETY SHOW | ||||
2 | STRONG HEART | EP 12, 18, 19 (LIHAT TABEL KOREA VARITY SHOW) | ||||
SUNNY | ||||||
1 | RUNNING MAN | 39 | 1.842.836 | |||
2 | STAR GOLDEN BELL | 262 | 541,478 | |||
3 | STRONG HEART | 6 | 910,262 | |||
4 | INVINCOBLE YOUTH | LIHAT TABEL KOREA VARIETY SHOW |
Jumat, 22 Juni 2012
Daftar Variety Show SNSD
Langganan:
Posting Komentar (Atom)
thanks yaa
BalasHapus