TOTAL 78.390.969 GB - 21 DVD [TANPA INDIVIDUAL VARIETY] | ||||||
NO | JUDUL | EP | SIZE | KETERANGAN | SIZE | ORDER (√) |
a. | 2AM-2PM WANDER TRIP | 1 | 366,865 | |||
2 | 269,254 | |||||
3 | 218,573 | |||||
b. | Music & Lyric Junho | 1-3 | 3.806.174 | |||
c. | Total Entertainment Junho | - | 110,029 | |||
d. | Radio Star | - | 738,659 | CHANSUNG CUT | ||
1 | HOT BLOOD 2AM-2PM | 1-10 | 5.918.459 | RINCIAN LIST LIHAT DI 2AM TABEL | 5.918.459 | |
2 | 2PM SHOW | 1 | 716,289 | 5.841.894 | ||
2 | 1.085.512 | |||||
3 | 804,233 | |||||
4 | 772,619 | |||||
5 | 1.440.590 | |||||
6 | PENDING | |||||
7 | 1.022.651 | 2AM | ||||
8 | PENDING | |||||
9 | PENDING | |||||
10 | PENDING | |||||
3 | IDOL ARMY | 1 | 1.021.281 | NO GUEST | 13.274.757 4 DVD | |
2 | 1.199.132 | KARA | ||||
3 | 1.024.188 | JUNJIN GIRLS & ULZZANG NUNAS | ||||
4 | 499,142 | 2AM, JANG YOUNG RAN, GO YONG WOOK | ||||
5 | 1.134.426 | BROWN EYED GIRLS | ||||
6 | 573,991 | FOREIGN GIRLS | ||||
7 | 966,458 | NO GUEST | ||||
8 | 1.047.880 | SNSD | ||||
9 | 981,589 | SNSD | ||||
10 | 881,745 | GOING TO MOUNTAIN | ||||
11 | 207,236 | JUNJIN GIRLS & FRIENDS | ||||
12 | 601,782 | COLLEGE GIRLS | ||||
13 | 387,846 | BLACK PEARL, JUNG JOORI, LEE CHAEYEONG, KIM JUNG MIN, JIN BORA | ||||
14 | 784,17 | SHINEE | ||||
15 | 835,661 | SHINEE | ||||
16 | 238,563 | AFTER SCHOOL - MQ | ||||
17 | 889,667 | NO GUEST | ||||
4 | WILD BUNNY | 1 | 302,13 | 4.868.827 | ||
2 | 871,092 | |||||
3 | 991,75 | |||||
4 | 680,8 | |||||
5 | 645,425 | |||||
6 | 740,984 | |||||
7 | 636,646 | |||||
5 | MNET IT'S TIME 2PM | 1 | 475,554 | PARK JAE BUM (03.06.09) | 1.644.462 | |
2 | 93,445 | JUNHO (05.06.09) | ||||
3 | 335,291 | NICKHUN (10.06.09) | ||||
4 | 414,592 | CHAN SUNG (12.06.09) | ||||
5 | 85,894 | JUNSU (19.06.09) | ||||
6 | 72,594 | WOOYOUNG (24.06.09) | ||||
7 | 167,092 | TAEC YEON | ||||
6 | DREAM TEAM | 57 | 909,17 | 2PM FULL | 2.450.020 | |
59 | 823,383 | 2PM FULL | ||||
33 | 717,467 | NICKHUN+JUNHO WITH ALL SUJU | ||||
7 | INTRODUCING STAR FRIEND | 50 | 902,577 | CHAN SUNG, JAE BUM | 5.566.491 | |
51 | 636,435 | CHAN SUNG, JAE BUM | ||||
52 | 931,949 | CHAN SUNG, NICKHUN | ||||
53 | 899,332 | CHAN SUNG, NICKHUN | ||||
54 | 768,766 | CHAN SUNG, JAE BUM | ||||
55 | 792,315 | CHAN SUNG, JAE BUM | ||||
56 | 580,379 | CHAN SUNG, IM SEUL ONG - MQ | ||||
57 | 554,089 | CHAN SUNG, IM SEUL ONG - MQ | ||||
8 | FLOWER BOY GENERATION | 1 | 316,985 | 470,585 | ||
2 | 153,6 | |||||
9 | MNET SCANDAL | 1 | 191,951 | NICKHUN - LOW QUALITY | 1.275.280 | |
2 | 182,008 | NICKHUN - LOW QUALITY | ||||
17.06.09 | 283,861 | TAECYEON | ||||
24.06.09 | 617,46 | TAECYEON | ||||
10 | 2PM INTERVIEWS | 25.06.11 | 53,461 | ENTERTAINMENT WEEKLY | 895,747 | |
29.05.10 | 540,244 | KJE CHOCOLATE | ||||
12.11.10 | 158,062 | ENTERTAINMENT INTERVIEW | ||||
29.07.11 | 740,463 | WOWOWOW TAKE OFF TOUR INTERVIEW | ||||
10.05.22 | 144,016 | ENTERTAINMENT RELAY QUARIELLA DATE | ||||
11 | 2PM PARODY | - | 45,113 | YOU'RE BEAUTIFUL | 86,586 | |
- | 41,473 | CINDERELLA SISTER | ||||
12 | HAPPY TOGETHER | 171 | 824,54 | 2PM ALL MEMBER | 1.958.685 | |
208 | 276,489 | 2PM MEMBER & AFTER SCHOOL- MQ | ||||
218 | 857,656 | JAY PARK ONLY | ||||
13 | WIN WIN | 10.02.19 | 725,991 | FULL 2PM ONLY | 2.138.601 | |
10.02.03 | 1.412.610 | WITH 2AM | ||||
14 | STAR KING | 120 | 564,735 | - | 1.260.408 | |
114 | 695,673 | - | ||||
15 | STAR GOLDEN BELL | 4 (10.06.05) | 756,711 | SEASON 2 (KHUN, WOO, JUNHO, CHAN) | 2.287.847 | |
SPESIAL | 699,061 | WITH KARA, SHINEE, CHANG MIN 2AM | ||||
207 | 832,075 | WITH WONDER GIRLS | ||||
16 | HAHA MONG SHOW | 10.08.15 | 916,793 | 2PM FULL | ||
17 | INVINCIBLE YOUTH | 43 | 714,897 | ALL MEMBER KEC. NICHKHUN | ||
18 | INFINITY CHALLENGE | 176 | 1.423.011 | 09.10.24 | 1.678.788 | |
09.08.08 | 255,777 | 2PM CUT | ||||
19 | INFINITY GIRLS | 06.08.10 | 1.330.250 | 2.639.974 | ||
03.07.09 | 1.309.724 | |||||
20 | HAPPY BIRTHDAY | 10.10.25 | 1.722.075 | WITH 2PM | ||
21 | LET'S SLEEP HERE TONIGHT | 08.12.26 | 1.063.568 | |||
22 | YOO HEIYOL SKETHCBOOK | - | 204,38 | |||
23 | I AM IDOL | - | 197,044 | |||
24 | Y STAR QUICK THINKING | 11.03.19 | 294,84 | PARK JAE BUM | ||
25 | FOR THE FIRST TIME | 10.12.01 | 421,444 | JUNHO, KHUN, JUNSU, WOOYOUNG | ||
26 | FAN MEETING VIDEO | 09.08.15 | 52,632 | |||
27 | KURABERA | 23.03.11 | 61,315 | |||
28 | MAGAZINE 2PM VS SHINEE | - | 51,273 | LOW QUALITY | ||
29 | HEYHEYHEY MUSIC CHAMP | 11.04.25 | 99,178 | |||
30 | NTV HAPPY MUSIC | 11.06.04 | 49,651 | |||
31 | SANG-SANG PLUS | 09.09.01 | 1.365.919 | KHUN, TAEC, GOD MEMBER | ||
32 | MBC STAR SECRET | 10.12.09 | 254,34 | TAEC, WOO, JUNSU | 548,206 | |
17.12.09 | 293,886 | KHUN, JUNGO, CHANSUNG, JAY | ||||
33 | OPEN CONCERT | 10.07.25 | 1.185.511 | WITHOUT U + AGAIN AGAIN | ||
34 | WELCOME TO THE SHOW | 11.03.16 | 362,812 | NICKHUN, IM SEUL ONG | ||
35 | MAKING THE ARTIST | 2 | 94,946 | NIKCHUN | 616,176 | |
4 | 135,106 | JAY PARK | ||||
6 | 129,636 | JUNHO | ||||
7 | 256,844 | WOOYOUNG | ||||
36 | MTV MOST WANTED | 09.05.06 | 694,411 | JUNHO+WOOYOUNG | ||
37 | GOLDEN BEAUTY TALK | 09.04.27 | 86,958 | NIKCHUN CUT | ||
38 | STRONG HEART ONE DAY CUTS | 10.08.17 | 548,678 | JUNHO, CHANSUNG, JINWOON | ||
39 | MAN'S PRIVILAGE CUT | 09.07.26 | 138,46 | |||
40 | WELCOME TO WONDERLAND 2PM CUT | 2 | 38,297 | 96,634 | ||
3 | 38,556 | |||||
4 | 19,781 | |||||
41 | REAL 2PM | CASS 1 | 92,203 | 10.07.30 | 346,825 | |
CASS 2 | 63,939 | 10.08.04 | ||||
COLA | 74,477 | 10.07.27 | ||||
A | 32,775 | FIRST CONCERT BACKSTAGE | ||||
10.08.04 | 83,431 | WITH CASS 2 | ||||
42 | 2PM CF | BASKIN ROBIN | 108,484 | 241,912 | ||
IT'S SKIN | 133,428 | |||||
43 | SCHOOL ROCK RECORDING BTS | 08.11.26 | 51,886 | |||
44 | MNET YOU CAN FLY | 08.12.30 | 461,778 | FEAT 2PM | ||
45 | 2AM-2PM M! COUNTDOWN | 10.04.29 | 46,418 | |||
2PM CUTS IN 'MADE IN WONDER GIRLS' FOLDER | ||||||
46 | ONE DAY CUTS IN MIWG | 10.09.10 | 147,962 | 162,448 | ||
47 | WG - 2PM NO BODY TANGO | - | 14,486 | |||
2PM CUTS FOLDER | ||||||
48 | QUALIFICATION OF MEN | - | 37,939 | LOW QUALITY | 2.130.140 | |
49 | 1000 SONGS | 10.06.17 | 578,2 | |||
50 | HEROES | 10.08.22 | 282,792 | |||
51 | GOLDEN FISHERY | - | 18,903 | LOW QUALITY | ||
52 | GOOD MORNING | 10.05.17 | 29,815 | LOW QUALITY | ||
53 | I HAVE AN UNCLE | - | 27,223 | LOW QUALITY | ||
54 | SEBAKWI | 10.10.30 | 476,066 | |||
55 | SAKIGAKE | 11.03.24 | 36,451 | |||
56 | FAMILY NEEDED | 08.12.02 | 280,033 | |||
57 | THE PHONE | 09.02.10 | 35,803 | |||
58 | A MAN'S PRIVILEGE | 09.07.26 | 138,46 | |||
59 | SUPER 100 SPRING BRIDE | 09.05.05 | 188,455 | |||
2PM OTHERS FOLDER | ||||||
60 | PARK JAE BUM | 156,238 | LOW QUALITY | 820,534 | ||
61 | TURN UP THE VOLUME | 120,864 | LOW QUALITY | |||
62 | NICKHUN WOODY TALK | 143,929 | LOW QUALITY | |||
63 | OLIVE TOP CELEBRITY | 92,792 | LOW QUALITY | |||
64 | STRAWBERRY CHEESE CAKE | 88,48 | LOW QUALITY | |||
65 | QUIZ EXPEDITION CAMPUS | 218,231 | LOW QUALITY | |||
2PM RADIO FOLDER | ||||||
68 | RADIO STAR | 10.10.27 | 592,437 | WOOYOUNG & TAEC YEON | 1.418.651 | |
69 | SUKIRA RADIO | 10.05.04 | 318,092 | ALL MEMBER | ||
70 | CHIN CHIN RADIO | 09.01.21 | 19,145 | 2PM CUT RECEIVING AWARDS | ||
71 | HYUNYOUNG MUSIC PARTY | 09.05.22 | 139,309 | |||
72 | HJK RADIO | 09.06.18 | 349,668 | |||
2PM MNET WIDE FOLDER | ||||||
73 | MNET WIDE VIP 2PM | 02.06.10 | 643,752 | 728,482 | ||
74 | MNET WIDE COKE ZERO CF BTS | 10.08.16 | 84,73 | CHAN SUNG | ||
INDIVIDUALLY ATTENDING VARIETY SHOW |
||||||
NICKHUN [37.748.383 - 10 DVD] | ||||||
1 | WGM KHUNTORIA COUPLE | 23.059.736 [6 DVD] | ||||
2 | RUNNING MAN | 4 | 833,528 | 5.255.284 | ||
19 | 1.018.339 | |||||
40 | 975,661 | WITH TAECYEON | ||||
50 | 1.286.032 | |||||
51 | 1.141.724 | |||||
3 | STRONG HEART | 49 | 1.093.975 | WITH WOOYOUNG | 2.449.374 | |
50 | 1.356.187 | |||||
4 | HAPPY TOGETHER | 147 | 402,158 | WITH JUNHO (10.05.20) | ||
5 | STAR KING | 113 | 752,139 | 6.326.805 | ||
117 | 754,14 | |||||
118 | 752,304 | |||||
128 | 1.242.914 | |||||
168 | 1.258.654 | |||||
LUNAR | 1.566.654 | |||||
6 | YA SHIM MA MAN KHUN CUT | 1 | 56,3 | 111,097 | ||
2 | 22,413 | |||||
3 | 20,644 | |||||
GOODBYE | 11,74 | |||||
7 | NICKHUN WOODY TALK | 143,929 | LOW QUALITY | |||
TAECYEON [20.267.612 - 5 DVD] | ||||||
1 | RUNNING MAN | 40 | 975,661 | WITH NICKHUN | ||
2 | STRONG HEART | 18 | 824,988 | WITH JUNHO | 1.771.758 | |
19 | 946,77 | |||||
3 | HAPPY TOGETHER | 142 | 773,873 | CINDERELLA SISTR CAST | 1.374.480 | |
143 | 600,607 | |||||
4 | OH MY SCHOOL | 1 | 911,562 | |||
5 | STAR KING | 06.06.09 | 1.479.454 | WITH WOOYOUNG | ||
6 | WIN WIN | 20 (22.06.10) | 711,892 | WITH SIWON SUJU, YONGHWA CN BLUE | ||
7 | SECRET | 11-12 | 329,63 | |||
8 | GUEST WGM KHUNTORIA | EP 32, 33, 51, 54, 55 [1.343.169] | ||||
9 | FAMILY OUTINGSEASON 2 | REGULAR MEMBER [EP 1-17] - 11.370.007 | ||||
10 | RADIO STAR | 10.10.27 | 592,437 | WOOYOUNG & TAEC YEON | ||
CHAN SUNG [5.191.354 - 2 DVD] | ||||||
1 | OH MY SCHOOL | 2 | 876,508 | 1.793.126 | ||
13 | 916,618 | |||||
2 | STAR KING | 168 | 1.258.654 | 1.033.263 | ||
173 | 1.207.955 | |||||
LUNAR | 1.566.654 | |||||
3 | GUEST WGM KHUNTORIA | EP 26, 32, 33, 36, 42, 51, 54, 55 [2.364.965] | ||||
JUNHO [7.069.838 - 2 DVD] | ||||||
1 | STRONG HEART | 18 | 824,988 | WITH TAEC | 2.403.050 | |
19 | 946,77 | |||||
81-83 | 631,292 | WITH U-KNOW, KIM HYUN JOONG | ||||
2 | STAR KING | 173 | 1.207.955 | |||
3 | HAPPY TOGETHER | 147 | 402,158 | WITH KHUN (10.05.20) | ||
4 | GUEST WGM KHUNTORIA | EP 3,26,32,33,36,51,54,55 [2.362.264] | ||||
5 | MTV MOST WANTED | 09.05.06 | 694,411 | JUNHO+WOOYOUNG | ||
WOOYOUNG [8.037.536 - 2 DVD] | ||||||
1 | STRONG HEART | 49 | 1.093.975 | WITH NICKHUN | 2.449.374 | |
50 | 1.356.187 | |||||
2 | STAR KING | 128 | 1.242.914 | WITH NICKHUN | 2.717.408 | |
06.06.09 | 1.479.494 | WITH TAECYEON | ||||
3 | GUEST WGM KHUNTORIA | EP 3,32,33,51,54,55 [1.583.906] | ||||
4 | MTV MOST WANTED | 09.05.06 | 694,411 | JUNHO+WOOYOUNG | ||
5 | RADIO STAR | 10.10.27 | 592,437 | WOOYOUNG & TAEC YEON | ||
JUNSU [4.153.736 - 1 DVD] | ||||||
1 | IMMORTAL SONG | EP 4-7 [2.810.567] | ||||
2 | GUEST WGM KHUNTORIA | EP 32, 33, 51, 54, 55 [1.343.169] |
Jumat, 22 Juni 2012
Daftar Variety Show 2PM
Langganan:
Posting Komentar (Atom)
Casino Game For Sale by Hoyle - Filmfile Europe
BalasHapus› septcasino casino-games › casino-games › casino-games › casino-games Casino Game for sale by Hoyle on https://octcasino.com/ Filmfile Europe. Free shipping for most countries, 토토 사이트 no download required. Check wooricasinos.info the deals we have. gri-go.com