NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | KARA BAKERY | 1 | 249,305 | 2.100.916 | ||
2 | 249,672 | |||||
3 | 308,968 | |||||
4 | 308,894 | |||||
5 | 259,869 | |||||
6 | 236,346 | |||||
7 | 234,994 | |||||
8 | 252,868 | |||||
2 | KARA IDOL ARMY SHOW | 1 | 702,042 | NO GUEST | 3.409.907 | |
2 | 702,09 | DAESUNG BIGBANG | ||||
3 | 608,804 | LEE CHUN HEE | ||||
4 | 706,745 | FT ISLAND | ||||
5 | 687,226 | 2AM | ||||
3 | KARA META FRIENDS | 1 | 131,909 | 888,716 | ||
2 | 152,091 | |||||
3 | 155,398 | |||||
4 | 155,355 | |||||
5 | 151,063 | |||||
6 | 142,9 | |||||
4 | URAKARA | 1 | 1.043.229 | 7.169.553 2 DVD | ||
2 | 413,243 | |||||
3 | 405,836 | |||||
4 | 438,18 | |||||
5 | 712,28 | |||||
6 | 644,293 | |||||
7 | 645,48 | |||||
8 | 716,852 | |||||
9 | 714,982 | |||||
10 | 718,422 | |||||
11 | 716,756 | |||||
5 | BOUQUET | 7 | 850,786 | |||
8 | 854,214 | |||||
6 | KARA ZOO CLUB | 1 | 52,024 | 292,332 | ||
2 | 49,629 | |||||
3 | 59,043 | |||||
4 | 62,166 | |||||
5 | 69,47 | |||||
7 | KARA SELF CAM | 1 | 22,13 | SEASON 3 - 140.796 | ||
2 | 27,934 | |||||
3 | 30,745 | |||||
4 | 36,506 | |||||
5 | 23,481 | |||||
1 | 21,762 | SEASON 4 - 109.186 | ||||
2 | 26,113 | |||||
3 | 34,108 | |||||
4 | 27,203 | |||||
3 | 22,157 | SEASON 2 - 115.332 | ||||
4 | 24,466 | |||||
5 | 29,703 | |||||
7 | 19,499 | |||||
8 | 19,507 | |||||
8 | HAHA MONG SHOW | - | 1.224.672 | FULL | ||
9 | STAR GOLDEN BELL | 262 | 541,478 | |||
SPECIAL | 699,061 | |||||
10 | STAR KING | 128 | 1.242.914 | |||
11 | HAPPY TOGETHER | 174 | 794,212 | 2.037.126 | ||
175 | 771,323 | |||||
12 | SANG-SANG PLUS | G7 | 828,142 | G7 INVINCIBLE YOUTH | 1.574.664 | |
24.11.09 | 746,522 | 2AM, BEG, KARA | ||||
13 | KARA ON Y-STAR SPECIAL DAY | - | 1.184.398 | |||
14 | TVN TAXI | 10.06.10 | 776,2 | |||
15 | KBS SWEET NITE | - | 338,461 | |||
16 | KJE CHOCOLATE | 13.03.10 | 319,026 | |||
A | 448,579 | |||||
17 | CHAMPAGNE | - | 425,969 | |||
18 | SUJU IDOL ARMY SHOW | 5 | 527 | |||
19 | HAPPY TOGETHER | 215 | 895,81 | ALL MEMBER | ||
INDIVIUALLY ATTENDING | ||||||
GO HARA | ||||||
1 | RUNNING MAN | 2 | 799,36 | |||
3 | 861,17 | |||||
49 | 1.005.567 | |||||
2 | STRONG HEART | 13 | 1.055.761 | |||
14 | 838,783 | |||||
3 | HAPPY TOGETHER | 146 | 1.009.765 | |||
4 | FAMILY OUTING | 81 | 1.051.459 | |||
82 | 1.028.878 | |||||
5 | STAR KING | LUNAR | 1.566.654 | NEW YEAR | ||
6 | SECRET | 17-18 | 1.692.184 | WITH GYURI | ||
PARK GYU RI | ||||||
1 | STRONG HEART | EP 4, 5, 13, 14 (LIHAT TABEL KOREA VARIETY SHOW) | ||||
2 | OH MY SCHOOL | 11 | 973,478 | |||
3 | STAR GOLDEN BELL | 261 | 544,243 | |||
262 | 541,478 | |||||
4 | SECRET | 17-18 | 1.692.184 | WITH GYURI | ||
NICOLE | ||||||
1 | STRONG HEART | 2 | 1.134.372 | |||
2 | HAPPY TOGETHER | 140 | 588,592 | |||
3 | FAMILY OUTING | 81 | 1.028.878 | |||
82 | 1.028.878 | |||||
4 | STAR GOLDEN BELL | AS MC (LIHAT TABEL KOREA VARIETY SHOW) | ||||
5 | HEROES | AS MEMBER [LIHAT TABEL KOREA VARIETY SHOW] | ||||
HAN SEUNG YEON | ||||||
1 | STRONG HEART | 4 | 867,052 | |||
5 | 986,9 | |||||
KANG JI YOUNG | ||||||
1 | RUNNING MAN | 61 | 838,274 | 1.746.166 | ||
62 | 907,892 | |||||
2 | INVINCIBLE YOUTH SEASON 2 | MEMBER | - | LIHAT TABEL KOREA VARIETY SHOW | AIRING |
Jumat, 22 Juni 2012
Daftar Variety Show KARA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar