NO | JUDUL | EP | SIZE | GUEST | SIZE | ORDER (√) |
1 | RAISING IDOL KEY | 1 | 312,139 | 10.03.27 | 2.455.769 | |
2 | 249,21 | 10.04.03 | ||||
3 | 210,602 | 10.04.10 | ||||
4 | 247,421 | 10.04.17 | ||||
5 | 319,827 | 10.04.24 | ||||
6 | 277,387 | 10.05.01 | ||||
7 | 586,201 | 10.05.08 | ||||
8 | 252,982 | 10.05.15 | ||||
2 | HELLO BABY | 1 | 610,814 | 9.387.571 3 DVD | ||
2 | 603,845 | |||||
3 | 621,538 | |||||
4 | 609,538 | |||||
5 | 610,194 | |||||
6 | 611,078 | |||||
7 | 626,029 | |||||
8 | 822,837 | |||||
9 | 871,155 | |||||
10 | 857,759 | |||||
11 | 883,889 | |||||
12 | 850,636 | |||||
13 | 808,259 | |||||
3 | FLOWER BOY GENERATION | 09.07.07 | 200,276 | 657,645 | ||
09.08.11 | 232,34 | |||||
09.08.25 | 225,029 | |||||
4 | 2PM IDOL ARMY | 14 | 784,17 | GUEST | 1.519.831 | |
15 | 835,661 | |||||
5 | STAR GOLDEN BELL | 262 | 541,478 | 2.381.501 | ||
272 | 357,928 | ONEW, JONG HYUN, KEY | ||||
300 | 783,034 | |||||
SPECIAL | 699,061 | |||||
6 | BAND OF BROTHERS | - | 76,299 | |||
7 | MIDNITE TOFU | 10.08.15 | 152,752 | |||
8 | SBS SHIN DONG YEOPS | 300 | 357,703 | |||
9 | HAHA MONG SHOW | A | 113,625 | KEY CUT | 115,821 | |
B | 42,196 | SHINEE CUT | ||||
10 | KBS2 YAHAENGSUNG | 1 | 708,206 | 1.182.312 | ||
2 | 219,431 | ONEW CUT | ||||
11 | KBS2 NITE STAR VARIETY | - | 474,106 | ONEW CUT | ||
12 | GAG CONCERT | - | 42,196 | SHINEE CUT | ||
13 | SBS MARINE EXPLORATION | - | 273,601 | |||
14 | GLOBAL TALK SHOW | - | 189,936 | |||
15 | YHY SKETCHBOOK | - | 637,55 | SHINEE CUT | ||
16 | BANG A-CHANNEL A PORT | - | 645,211 | DAY OF SHINEE SPECIAL | ||
17 | SBS KJE CHOCOLATE | 10.05.30 | 212,402 | 607,943 | ||
10.05.29 | 395,541 | |||||
18 | STAR NITE VARIETY | - | 772,861 | 1.482.943 | ||
13 | 710,082 | |||||
19 | MBC WONDER WOMEN | - | 871,338 | SHINEE CUT | ||
20 | STAR KING | - | 701,917 | |||
21 | SHINEE YUNHANAM | - | 1.600.000 | MQ | ||
22 | TRENDE MAKING OF THE MUZIT | 10.08.14 | 398,765 | 1.116.311 | ||
PART B | 717,546 | |||||
23 | GUERILLA INTERVIEW | - | 74,141 | |||
24 | MNET WIDE NEWS | 11.02.25 | 204,864 | |||
25 | STAR DATE | - | 30,462 | |||
26 | GUEST WGM KHUNTORIA | 30 | 290,169 | |||
27 | SANG-SANG PLUS | - | 1.044.354 | WITH SNSD | ||
INDIVIDUALLY ATTENDING | ||||||
MINHO | ||||||
1 | DRAMA PIANIST | - | 824,048 | |||
2 | OH MY SCHOOL | REGULAR MEMBER (LIHAT TABEL KOREA VARIETY SHOW) | ||||
ONEW | ||||||
1 | OH MY SCHOOL | 15 | 988,864 | |||
2 | HAPPY TOGETHER | 183 | 825,546 | |||
JONGHYUN | ||||||
1 | IMMORTAL SONG | EP 1-3 [LIHAT TABEL KOREA VARIETY SHOW] |
Jumat, 22 Juni 2012
Daftar Variety Show SHinee
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar