NO | JUDUL | EP | SIZE | KETERANGAN | SIZE | ORDER (√) |
1 | BEAST DOCUMENTARY | 1 | 105,396 | 09.08.23 | 1.072.048 | |
2 | 165,384 | 09.08.30 | ||||
3 | 255,564 | 09.09.06 | ||||
4 | 241,966 | 09.09.13 | ||||
5 | 251,514 | 09.09.20 | ||||
6 | 160,166 | 09.09.27 | ||||
7 | 171,83 | 09.10.04 | ||||
8 | 263,484 | 09.10.11 | ||||
9 | 453,629 | 09.10.18 | ||||
10 | 676,73 | 09.10.25 | ||||
11 | BTS | |||||
2 | IDOL MAID | 1 | 755,29 | 10.07.21 | 3.797.017 | |
2 | 582,724 | 10.07.28 | ||||
3 | 518,824 | 10.08.04 | ||||
4 | 673,611 | 10.08.11 | ||||
5 | 145,448 | MQ | ||||
6 | 173,476 | MQ | ||||
7 | 190,782 | MQ | ||||
8 | 208,557 | MQ | ||||
9 | 150,31 | MQ | ||||
10 | 209,998 | MQ | ||||
11 | 187,997 | MQ | ||||
3 | BEAST ALMIGHTY | 1 | 260,474 | 10.04.10 | 866,711 | |
2 | 265,624 | 10.04.17 | ||||
3 | 287,398 | 10.04.24 | ||||
4 | 300,015 | 10.05.01 | ||||
5 | 302,7 | 10.05.08 | ||||
6 | 253,392 | 10.05.15 | ||||
7 | 256,506 | 10.05.22 | ||||
8 | 357,942 | 10.05.28 | ||||
BTS | 74,6 | |||||
4 | STAR INTERVIEW | FULL | 105,456 | MQ | 191,164 | |
DONG WOON | 12,435 | MQ | ||||
DOO JOON | 11,68 | MQ | ||||
HYUN SEUNG | 14,336 | MQ | ||||
JUHN HYUNG | 16,946 | MQ | ||||
KIKWANG | 16,304 | MQ | ||||
YOSEOB | 14,007 | MQ | ||||
5 | MANAGER SELF CAMERA | 1 | 54,652 | 349,668 | ||
2 | 28,108 | |||||
3 | 28,266 | |||||
4 | 63,932 | |||||
5 | 31,697 | |||||
6 | 143,013 | |||||
6 | MBC HOT BROTHERS | PROLOGUE | 156,157 | 10.03.21 | 1.167.276 | |
1 | 718,523 | 10.03.28 | ||||
2 | 292,596 | 10.05.23 | ||||
7 | MBC ACTRESS BUTTLER | A - 10.09.21 | 66,902 | DOO JOON CUT (10.09.21) | 188,094 | |
4 | 66,586 | KI KWANG CUT (10.12.09) | ||||
5 | 85,37 | KI KWANG CUT (10.12.16) | ||||
6 | 29,448 | KI KWANG CUT (10.12.23) | ||||
8 | SUNDAY NITE DANBI | 1 | 398,275 | 937,491 | ||
2 | 539,216 | |||||
9 | SHIN PD | - | 431,532 | MQ | ||
10 | KJE CHOCOLATE | - | 278,644 | |||
11 | STAR DATE | - | 18,851 | MQ | ||
MUSIC VIDEO FOLDER | ||||||
12 | BAD GIRL | 17,636 | ||||
SHOCK | 18,739 | |||||
BREATH | 20,707 | |||||
BATAS | ||||||
13 | COME TO PLAY | 11.01.03 | 141,99 | YOSEOB & KI KWANG CUT | ||
14 | FUNNY MOMENT BEAST | - | 168,246 | MQ | ||
15 | GAG CONCERT | - | 297,413 | UPGRADING HQ | ||
16 | STAR GOLDEN BELL | 300 | 783,034 | |||
17 | WIN WIN | 10.08.10 | 349,414 | BEAST CUT | ||
WIN WIN KI KWANG AS MC | - | - | FOLDER WIN WIN | |||
18 | STAR ACCESS - POP IS SEOUL | 10.10.01 | 424,061 | |||
19 | MTV DIARY OF AJ | 1 | 174,396 | 301,89 | ||
2 | 127,494 | |||||
INDIVIDUALLY ATTENDING | ||||||
DOO JOON | ||||||
1 | STRONG HEART CUT | 11.02.01 | 377,608 | |||
2 | INTIMATE NOTE CUT | 10.03.10 | 48,145 | |||
3 | STAR GOLDEN BELL | 277 | 640,032 | |||
4 | COME TO PLAY | 329 | 640,475 | WITH JO YEON TARA, IU, LUNA F (X) | ||
5 | WIN WIN | 59 | ||||
KI KWANG | ||||||
1 | HAPPY TOGETHER | 193 | 821,388 | |||
2 | OH MY SCHOOL | REGULAR MEMBER (LIHAT TABEL KOREA VARIETY SHOW) | ||||
3 | WIN WIN | MC (LIHAT TABEL KOREA VARIETY SHOW) | ||||
YOSEOB | ||||||
1 | IMMORTAL SONG | EPISODE 1-3 [LIHAT TABEL KOREA VARIETY] | ||||
2 | STAR GOLDEN BELL | 275 | 1.059.742 | |||
3 | OH MY SCHOOL | REGULAR MEMBER (LIHAT TABEL KOREA VARIETY SHOW) |
Jumat, 22 Juni 2012
Daftar Variety Show B2ST
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar